Michael Lawson 🇱🇻 LAT
01:57:35.5
Place: 508
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 503 | Ferne Jiles | 1962 | 01:57:02.7 | +00:36:03.7 | — | |
| 504 | David Spahn | 1942 | 01:57:07.5 | +00:36:08.5 | — | |
| 505 | Kathleen Williams | 1966 | 01:57:08.5 | +00:36:09.5 | — | 🇱🇻 LAT |
| 506 | Zachary Hurst | 1983 | 01:57:25.5 | +00:36:26.5 | — | |
| 507 | Thelma Martin | 1942 | 01:57:26.8 | +00:36:27.8 | — | 🇱🇻 LAT |
| 508 | Michael Lawson | 1950 | 01:57:35.5 | +00:36:36.5 | — | 🇱🇻 LAT |
| 509 | Angel Morris | 1955 | 01:57:36.3 | +00:36:37.3 | — | |
| 510 | Patrick Tino | 1981 | 01:57:39.3 | +00:36:40.3 | — | |
| 511 | Joel Luis | 1946 | 01:57:53.5 | +00:36:54.5 | — | |
| 512 | Karen Murray | 1959 | 01:57:55.7 | +00:36:56.7 | — | |
| 513 | Natasha Hurst | 2000 | 01:58:14.6 | +00:37:15.6 | — |
