Ruben Foster
01:44:11.7
Place: 373
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 368 | Shannon Critchfield | 1999 | 01:43:58.2 | +00:22:59.3 | — | |
| 369 | Silas Thompson | 1979 | 01:43:59.2 | +00:23:00.3 | — | |
| 370 | Thomas Salviejo | 1966 | 01:44:03.2 | +00:23:04.3 | — | 🇱🇻 LAT |
| 371 | Joanne Pratt | 1944 | 01:44:05.7 | +00:23:06.8 | — | |
| 372 | Jolene Beaman | 1985 | 01:44:08.3 | +00:23:09.3 | — | |
| 373 | Ruben Foster | 1991 | 01:44:11.7 | +00:23:12.8 | — | |
| 374 | Rodney Munoz | 1992 | 01:44:16.7 | +00:23:17.8 | — | 🇱🇻 LAT |
| 375 | Cheryl Vires | 1957 | 01:44:18.7 | +00:23:19.8 | — | |
| 376 | Meghan Deroche | 1961 | 01:44:24.7 | +00:23:25.8 | — | |
| 377 | Jack Jacobsen | 1962 | 01:44:43.7 | +00:23:44.8 | — | 🇱🇻 LAT |
| 378 | Donald Fong | 1953 | 01:44:44.3 | +00:23:45.3 | — |
