Kathy Sherman
01:41:48.2
Place: 330
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 325 | Joe Gray | 1958 | 01:41:31.2 | +00:20:32.3 | — | 🇱🇻 LAT |
| 326 | Deanna Ecton | 1999 | 01:41:41.2 | +00:20:42.2 | — | |
| 327 | Marc Gunter | 1946 | 01:41:43.5 | +00:20:44.5 | — | 🇱🇻 LAT |
| 328 | Julie Yee | 1997 | 01:41:43.5 | +00:20:44.5 | — | |
| 329 | Jim Wilson | 2000 | 01:41:47.2 | +00:20:48.2 | — | |
| 330 | Kathy Sherman | 1972 | 01:41:48.2 | +00:20:49.2 | — | |
| 331 | Rhonda Culbreth | 1970 | 01:41:51.7 | +00:20:52.7 | — | |
| 332 | Robert Sanborn | 1957 | 01:42:03.5 | +00:21:04.5 | — | |
| 333 | Anthony Martinez | 1966 | 01:42:05.2 | +00:21:06.3 | — | |
| 334 | Brandi Mcmullan | 1965 | 01:42:06.2 | +00:21:07.3 | — | |
| 335 | Anthony Artis | 1996 | 01:42:07.2 | +00:21:08.2 | — |
