| # | Participant | Country | Year | 1 | Time | |
|---|---|---|---|---|---|---|
| 547 | Nicholas Woodson | 1941 | — | 00:59:00.8 | +00:29:39.3 | |
| 548 | Kenneth Davis | 1989 | — | 00:59:01.1 | +00:29:39.6 | |
| 549 | Ruthie Buntrock | 1960 | — | 00:59:02.8 | +00:29:41.3 | |
| 550 | Zachary Pino | 1956 | — | 00:59:03.1 | +00:29:41.5 | |
| 552 | Duane Yarbrough | 1964 | — | 00:59:05.2 | +00:29:43.7 | |
| 553 | Lori Joseph | 1983 | — | 00:59:05.3 | +00:29:43.8 | |
| 554 | Sara Beals | 1994 | — | 00:59:05.8 | +00:29:44.3 | |
| 555 | Michael Tucholski | 1960 | — | 00:59:15.8 | +00:29:54.3 | |
| 556 | Veronica Lawrence | 1953 | — | 00:59:15.9 | +00:29:54.4 | |
| 559 | Kellye Davis | 1966 | — | 00:59:40.8 | +00:30:19.3 | |
| 561 | Sophia Brown | 1944 | — | 00:59:44.2 | +00:30:22.7 | |
| 562 | Marvin Wilbanks | 1959 | — | 00:59:44.3 | +00:30:22.8 | |
| 563 | Samatha Fulmer | 1973 | — | 00:59:45.8 | +00:30:24.3 | |
| 565 | Maria Geoghegan | 1995 | — | 01:00:02.5 | +00:30:40.9 | |
| 566 | Martha Brown | 1955 | — | 01:00:02.6 | +00:30:41.6 | |
| 569 | Edward Petrulis | 1983 | — | 01:00:13.8 | +00:30:52.3 | |
| 571 | Denise Joiner | 🇱🇻 LAT | 1989 | — | 01:00:16.6 | +00:30:55.7 |
| 573 | Nancy Wheaton | 1966 | — | 01:00:25.3 | +00:31:03.8 | |
| 575 | Tim Davis | 1957 | — | 01:00:27.3 | +00:31:05.8 | |
| 579 | Rebecca Ruot | 1941 | — | 01:00:56.7 | +00:31:35.2 | |
| 580 | Dale Justiniano | 1968 | — | 01:00:56.8 | +00:31:35.3 | |
| 584 | Vickie Oakes | 1983 | — | 01:01:18.6 | +00:31:57.7 | |
| 586 | April Bradford | 1990 | — | 01:01:28.3 | +00:32:06.8 | |
| 588 | Heidi Ketter | 1997 | — | 01:01:37.3 | +00:32:15.8 | |
| 589 | Ann Bassett | 1955 | — | 01:01:38.1 | +00:32:16.6 | |
| 590 | Mary Palomaki | 1995 | — | 01:01:41.3 | +00:32:19.8 | |
| 591 | Phil Hoogland | 1965 | — | 01:01:41.6 | +00:32:20.7 | |
| 593 | Brittany Clay | 1943 | — | 01:01:55.8 | +00:32:34.3 | |
| 594 | Charles Drake | 1985 | — | 01:01:56.8 | +00:32:35.3 | |
| 596 | Ronald Brown | 1946 | — | 01:02:10.2 | +00:32:48.7 | |
| 602 | Harold Eldridge | 1973 | — | 01:02:41.1 | +00:33:19.5 | |
| 603 | Patricia Baxter | 1947 | — | 01:02:44.5 | +00:33:22.9 | |
| 605 | Phillip Smith | 1947 | — | 01:02:55.8 | +00:33:34.3 | |
| 606 | Richard Gliem | 1987 | — | 01:02:56.1 | +00:33:34.5 | |
| 607 | Mike Katz | 1980 | — | 01:03:02.8 | +00:33:41.3 | |
| 609 | Catherine Modafferi | 1971 | — | 01:03:24.6 | +00:34:03.7 | |
| 610 | Connie Constancio | 1986 | — | 01:03:27.1 | +00:34:05.5 | |
| 611 | Dianne Barshaw | 1999 | — | 01:03:27.3 | +00:34:05.8 | |
| 612 | Rhonda Bristle | 1962 | — | 01:03:27.3 | +00:34:05.8 | |
| 614 | Robert Medrano | 1955 | — | 01:03:29.1 | +00:34:07.5 | |
| 615 | Daryl Joyce | 1963 | — | 01:03:35.1 | +00:34:13.5 | |
| 618 | Sharon Barnes | 1998 | — | 01:03:36.2 | +00:34:14.6 | |
| 620 | Bonnie Griffith | 1955 | — | 01:03:41.7 | +00:34:20.2 | |
| 621 | Brian Keener | 1982 | — | 01:03:52.8 | +00:34:31.3 | |
| 624 | Fred Lowery | 1973 | — | 01:03:56.1 | +00:34:34.5 | |
| 626 | Brian Kirchner | 1962 | — | 01:03:58.7 | +00:34:37.2 | |
| 627 | Kathleen Groves | 1982 | — | 01:03:58.8 | +00:34:37.3 | |
| 628 | George Rios | 1948 | — | 01:03:59.3 | +00:34:37.8 | |
| 630 | Elaine Fuller | 1940 | — | 01:04:01.1 | +00:34:39.6 | |
| 631 | Elijah Peterson | 1983 | — | 01:04:01.3 | +00:34:39.8 | |
| 635 | Eric Phillips | 🇱🇻 LAT | 1969 | — | 01:04:58.1 | +00:35:36.5 |
| 638 | Vicky Reulet | 1989 | — | 01:05:01.5 | +00:35:39.9 | |
| 642 | Alma Hernandez | 1996 | — | 01:05:09.2 | +00:35:47.7 | |
| 645 | Brian Kim | 🇱🇻 LAT | 1940 | — | 01:05:22.3 | +00:36:00.8 |
| 646 | Morris Busch | 1940 | — | 01:05:30.1 | +00:36:08.5 | |
| 647 | Joseph Snead | 1955 | — | 01:05:44.8 | +00:36:23.3 | |
| 649 | Melinda Ireland | 1982 | — | 01:06:07.8 | +00:36:46.3 | |
| 651 | Hector Schmitt | 1956 | — | 01:06:26.2 | +00:37:04.7 | |
| 654 | Edwin Jackson | 1974 | — | 01:06:32.3 | +00:37:10.8 | |
| 655 | Kimberly Carlyle | 1969 | — | 01:06:32.5 | +00:37:10.9 | |
| 657 | Julie Becker | 1967 | — | 01:06:34.5 | +00:37:12.9 | |
| 658 | Charles Carpenter | 1955 | — | 01:06:36.3 | +00:37:14.8 | |
| 659 | Rebecca Curren | 1950 | — | 01:06:38.8 | +00:37:17.3 | |
| 660 | Patrick Hecht | 1982 | — | 01:06:38.8 | +00:37:17.3 | |
| 662 | Robert Eggert | 🇱🇻 LAT | 1984 | — | 01:07:03.2 | +00:37:41.7 |
| 666 | Amy Ladner | 1991 | — | 01:07:30.3 | +00:38:08.8 | |
| 668 | Michael Henderson | 1976 | — | 01:09:17.8 | +00:39:56.3 | |
| 669 | Cheryl Shane | 1996 | — | 01:11:18.3 | +00:41:56.8 |
Rīgas Velomaratons 2018
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
06/06/2018
Event start
07/06/2018
Event end
