| # | Participant | Country | Year | Team | 1 | 2 | 3 | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Kayla Hutchinson | 1994 | — | — | 00:27:47.3 | 00:54:14.1 | 00:54:14.1 | +00:05:50.1 | |
| 302 | Jeffery Petersen | 1951 | — | — | 00:27:37.3 | 00:54:24.8 | 00:54:24.8 | +00:06:00.7 | |
| 303 | Diana Moye | 1965 | — | — | 00:25:54.8 | 00:54:31.1 | 00:54:31.1 | +00:06:07.1 | |
| 304 | Alice Thornton | 1961 | — | — | 00:27:37.8 | 00:54:34.1 | 00:54:34.1 | +00:06:10.1 | |
| 305 | James Waldrup | 1979 | — | — | 00:27:20.8 | 00:54:35.6 | 00:54:35.6 | +00:06:11.5 | |
| 306 | Christopher Sokolsky | 1994 | — | — | 00:27:30.3 | 00:54:36.8 | 00:54:36.8 | +00:06:12.7 | |
| 307 | Shelby Fote | 1985 | — | — | 00:27:04.3 | 00:54:38.1 | 00:54:38.1 | +00:06:14.1 | |
| 308 | Leanora Velazquez | 1977 | — | — | 00:26:58.6 | 00:54:40.1 | 00:54:40.1 | +00:06:16.2 | |
| 309 | David Strohmeyer | 1941 | — | — | 00:27:21.6 | 00:54:43.8 | 00:54:43.8 | +00:06:19.7 | |
| 310 | Jewel Thompson | 1960 | — | — | 00:27:00.5 | 00:54:44.3 | 00:54:44.3 | +00:06:20.2 | |
| 311 | Adelaida Lundborg | 1947 | — | — | 00:27:38.6 | 00:54:44.3 | 00:54:44.3 | +00:06:20.2 | |
| 312 | Jimmy Pittman | 1977 | — | — | 00:27:02.5 | 00:54:45.6 | 00:54:45.6 | +00:06:21.5 | |
| 313 | Winona Trujillo | 1997 | — | — | 00:27:31.8 | 00:54:47.1 | 00:54:47.1 | +00:06:23.1 | |
| 314 | Felipe Otsuka | 1957 | — | — | 00:27:16.5 | 00:54:47.1 | 00:54:47.1 | +00:06:23.1 | |
| 315 | Jacalyn Dearman | 1987 | — | — | 00:27:25.5 | 00:54:49.1 | 00:54:49.1 | +00:06:25.1 | |
| 316 | Pablo Gonzalez | 1998 | — | — | 00:28:37.8 | 00:54:51.8 | 00:54:51.8 | +00:06:27.7 | |
| 317 | Herbert Acosta | 1971 | — | — | 00:27:37.5 | 00:54:52.1 | 00:54:52.1 | +00:06:28.1 | |
| 318 | Kelly Ochoa | 1971 | — | — | 00:28:41.4 | 00:54:53.1 | 00:54:53.1 | +00:06:29.2 | |
| 319 | James Harteau | 1957 | — | — | 00:28:00.5 | 00:54:53.8 | 00:54:53.8 | +00:06:29.7 | |
| 320 | Jack Leath | 1986 | — | — | 00:28:35.3 | 00:54:53.8 | 00:54:53.8 | +00:06:29.7 | |
| 321 | Robert Hamilton | 1956 | — | — | 00:28:42.9 | 00:54:54.1 | 00:54:54.1 | +00:06:30.1 | |
| 322 | Wanda Middaugh | 1958 | — | — | 00:27:45.6 | 00:54:54.3 | 00:54:54.3 | +00:06:30.2 | |
| 323 | Cory Botcher | 🇱🇻 LAT | 1942 | — | — | 00:28:35.6 | 00:54:54.8 | 00:54:54.8 | +00:06:30.7 |
| 324 | Ethan Williams | 1955 | — | — | 00:26:26.5 | 00:54:54.8 | 00:54:54.8 | +00:06:30.7 | |
| 325 | Keven Taylor | 1945 | — | — | 00:26:57.8 | 00:54:55.1 | 00:54:55.1 | +00:06:31.2 | |
| 326 | Summer Tidwell | 1947 | — | — | 00:28:43.7 | 00:54:55.2 | 00:54:55.2 | +00:06:31.1 | |
| 327 | David Maddox | 🇱🇻 LAT | 1975 | — | — | 00:26:53.7 | 00:54:55.6 | 00:54:55.6 | +00:06:31.5 |
| 328 | Mitchell Ramos | 1980 | — | — | 00:28:40.2 | 00:54:55.8 | 00:54:55.8 | +00:06:31.7 | |
| 329 | Nga Flood | 1964 | — | — | 00:28:42.8 | 00:54:56.1 | 00:54:56.1 | +00:06:32.2 | |
| 330 | Elizabeth Emerick | 1961 | — | — | 00:27:59.3 | 00:54:56.3 | 00:54:56.3 | +00:06:32.2 | |
| 331 | Venice Hoskins | 1964 | — | — | 00:26:32.3 | 00:54:57.3 | 00:54:57.3 | +00:06:33.2 | |
| 332 | Susan Lake | 🇱🇻 LAT | 1998 | — | — | 00:27:37.9 | 00:54:58.1 | 00:54:58.1 | +00:06:34.1 |
| 333 | Irene Wood | 1966 | — | — | 00:28:05.5 | 00:54:59.3 | 00:54:59.3 | +00:06:35.2 | |
| 334 | Omar Montgomery | 1948 | — | — | 00:28:38.3 | 00:54:59.6 | 00:54:59.6 | +00:06:35.5 | |
| 335 | Lucy Mace | 🇱🇻 LAT | 1993 | — | — | 00:27:44.6 | 00:55:01.9 | 00:55:01.9 | +00:06:37.8 |
| 336 | Beth Stultz | 🇱🇻 LAT | 2000 | — | — | 00:28:03.5 | 00:55:01.9 | 00:55:01.9 | +00:06:37.8 |
| 337 | Douglas Ball | 1946 | — | — | 00:28:35.3 | 00:55:02.3 | 00:55:02.3 | +00:06:38.2 | |
| 338 | Douglas Barrett | 1944 | — | — | 00:27:48.8 | 00:55:02.6 | 00:55:02.6 | +00:06:38.5 | |
| 339 | Matthew Colunga | 1978 | — | — | 00:28:06.5 | 00:55:03.1 | 00:55:03.1 | +00:06:39.1 | |
| 340 | Sara Smith | 1980 | — | — | 00:26:41.3 | 00:55:04.1 | 00:55:04.1 | +00:06:40.1 | |
| 341 | Emanuel Wells | 🇱🇻 LAT | 1943 | — | — | 00:28:17.5 | 00:55:04.6 | 00:55:04.6 | +00:06:40.5 |
| 342 | Michael Walker | 1960 | — | — | 00:28:17.5 | 00:55:05.1 | 00:55:05.1 | +00:06:41.2 | |
| 343 | Jennifer Scott | 1977 | — | — | 00:28:05.8 | 00:55:05.6 | 00:55:05.6 | +00:06:41.5 | |
| 344 | Charles Anderson | 1954 | — | — | 00:27:12.8 | 00:55:06.6 | 00:55:06.6 | +00:06:42.5 | |
| 345 | Charlotte Anello | 1991 | — | — | 00:28:20.6 | 00:55:07.3 | 00:55:07.3 | +00:06:43.2 | |
| 346 | Jodee Hammers | 1986 | — | — | 00:27:44.8 | 00:55:08.1 | 00:55:08.1 | +00:06:44.5 | |
| 347 | Keith White | 1998 | — | — | 00:27:36.8 | 00:55:08.8 | 00:55:08.8 | +00:06:44.7 | |
| 348 | Zachary Darden | 1947 | — | — | 00:27:34.3 | 00:55:09.1 | 00:55:09.1 | +00:06:45.1 | |
| 349 | Eddie Bryd | 1992 | — | — | 00:28:38.6 | 00:55:09.6 | 00:55:09.6 | +00:06:45.5 | |
| 350 | Paul Clarkson | 🇱🇻 LAT | 1961 | — | — | 00:27:33.6 | 00:55:10.1 | 00:55:10.1 | +00:06:46.1 |
| 351 | John Takacs | 🇱🇻 LAT | 1945 | — | — | 00:28:06.3 | 00:55:10.3 | 00:55:10.3 | +00:06:46.2 |
| 352 | Marilyn Vines | 🇱🇻 LAT | 1971 | — | — | 00:28:17.8 | 00:55:10.6 | 00:55:10.6 | +00:06:46.5 |
| 353 | Joann Oquinn | 1975 | — | — | 00:27:27.5 | 00:55:10.6 | 00:55:10.6 | +00:06:46.5 | |
| 354 | Sonya Lacy | 1966 | — | — | 00:28:19.3 | 00:55:11.2 | 00:55:11.2 | +00:06:47.1 | |
| 355 | Sybil Naranjo | 1942 | — | — | 00:26:25.3 | 00:55:11.3 | 00:55:11.3 | +00:06:47.2 | |
| 356 | Wilma Simon | 1975 | — | — | 00:28:18.5 | 00:55:11.8 | 00:55:11.8 | +00:06:47.7 | |
| 357 | Donna Flakes | 1994 | — | — | 00:27:02.8 | 00:55:12.3 | 00:55:12.3 | +00:06:48.2 | |
| 358 | Lisa Powell | 1952 | — | — | 00:28:15.5 | 00:55:12.8 | 00:55:12.8 | +00:06:48.7 | |
| 359 | Walter Taylor | 1959 | — | — | 00:27:45.5 | 00:55:14.8 | 00:55:14.8 | +00:06:50.7 | |
| 360 | Jason Byrd | 1978 | — | — | 00:26:56.5 | 00:55:15.1 | 00:55:15.1 | +00:06:51.2 | |
| 361 | Joseph Patterson | 1994 | — | — | 00:28:19.6 | 00:55:15.2 | 00:55:15.2 | +00:06:51.1 | |
| 362 | Frederica Hunte | 1995 | — | — | 00:27:43.8 | 00:55:16.8 | 00:55:16.8 | +00:06:52.7 | |
| 363 | Sandy Fleming | 1951 | — | — | 00:28:43.5 | 00:55:17.1 | 00:55:17.1 | +00:06:53.1 | |
| 364 | Barbara Atchley | 1982 | — | — | 00:27:43.8 | 00:55:17.5 | 00:55:17.5 | +00:06:53.4 | |
| 365 | Harvey Farley | 1949 | — | — | 00:27:38.5 | 00:55:18.3 | 00:55:18.3 | +00:06:54.1 | |
| 366 | Shirley Morris | 1971 | — | — | 00:27:33.8 | 00:55:18.3 | 00:55:18.3 | +00:06:54.1 | |
| 367 | Mary Henderson | 1996 | — | — | 00:27:03.5 | 00:55:18.3 | 00:55:18.3 | +00:06:54.2 | |
| 368 | Mahalia Kenney | 1992 | — | — | 00:27:39.3 | 00:55:19.3 | 00:55:19.3 | +00:06:55.2 | |
| 369 | Robert Scott | 1946 | — | — | 00:27:37.8 | 00:55:20.1 | 00:55:20.1 | +00:06:56.1 | |
| 370 | Marcia Bell | 1997 | — | — | 00:27:34.3 | 00:55:20.3 | 00:55:20.3 | +00:06:56.2 | |
| 371 | Donald Brown | 1991 | — | — | 00:27:58.8 | 00:55:20.8 | 00:55:20.8 | +00:06:56.7 | |
| 372 | Jason Yarber | 1948 | — | — | 00:28:06.6 | 00:55:22.1 | 00:55:22.1 | +00:06:58.1 | |
| 373 | Corey Ball | 1953 | — | — | 00:27:33.8 | 00:55:22.8 | 00:55:22.8 | +00:06:58.7 | |
| 374 | Diane Little | 1947 | — | — | 00:28:24.8 | 00:55:24.3 | 00:55:24.3 | +00:07:00.2 | |
| 375 | Shirley Smith | 1951 | — | — | 00:27:59.6 | 00:55:24.6 | 00:55:24.6 | +00:07:00.5 | |
| 376 | Robert Korol | 1958 | — | — | 00:28:24.8 | 00:55:24.6 | 00:55:24.6 | +00:07:00.5 | |
| 377 | Tomas Hill | 1973 | — | — | 00:27:42.8 | 00:55:32.1 | 00:55:32.1 | +00:07:08.2 | |
| 378 | Janna Shelby | 1966 | — | — | 00:27:39.5 | 00:55:32.6 | 00:55:32.6 | +00:07:08.5 | |
| 379 | Carolina Newberg | 1963 | — | — | 00:27:41.5 | 00:55:40.1 | 00:55:40.1 | +00:07:16.1 | |
| 380 | Byron Shepard | 1996 | — | — | 00:28:51.5 | 00:55:44.8 | 00:55:44.8 | +00:07:20.7 | |
| 381 | Ruby Whitley | 1993 | — | — | 00:27:45.5 | 00:55:50.6 | 00:55:50.6 | +00:07:26.5 | |
| 382 | Guillermo Magsayo | 1941 | — | — | 00:25:56.3 | 00:55:51.6 | 00:55:51.6 | +00:07:27.5 | |
| 383 | William Porter | 🇱🇻 LAT | 1985 | — | — | 00:29:39.2 | 00:55:53.6 | 00:55:53.6 | +00:07:29.5 |
| 384 | Mary Arvizu | 1948 | — | — | 00:29:34.6 | 00:56:00.6 | 00:56:00.6 | +00:07:36.5 | |
| 385 | Annabel Cremeans | 1957 | — | — | 00:28:45.5 | 00:56:07.3 | 00:56:07.3 | +00:07:43.2 | |
| 386 | Joesph Holbach | 🇱🇻 LAT | 1970 | — | — | 00:28:46.6 | 00:56:08.3 | 00:56:08.3 | +00:07:44.2 |
| 387 | Timothy Crabtree | 1981 | — | — | 00:28:24.5 | 00:56:09.8 | 00:56:09.8 | +00:07:45.7 | |
| 388 | Glenn Nesbit | 1985 | — | — | 00:28:21.8 | 00:56:09.8 | 00:56:09.8 | +00:07:45.7 | |
| 389 | Tiffany Wagner | 🇱🇻 LAT | 1941 | — | — | 00:28:45.8 | 00:56:11.1 | 00:56:11.1 | +00:07:47.2 |
| 390 | John Stjohn | 1953 | — | — | 00:28:44.6 | 00:56:11.6 | 00:56:11.6 | +00:07:47.5 | |
| 391 | Raymond Walley | 🇱🇻 LAT | 1981 | — | — | 00:28:19.8 | 00:56:13.1 | 00:56:13.1 | +00:07:49.1 |
| 392 | Marion Gonzales | 1979 | — | — | 00:28:27.3 | 00:56:15.8 | 00:56:15.8 | +00:07:51.7 | |
| 393 | Candy Valenzuela | 🇱🇻 LAT | 1999 | — | — | 00:28:17.8 | 00:56:16.3 | 00:56:16.3 | +00:07:52.2 |
| 394 | Antonia Tripp | 1970 | — | — | 00:28:18.8 | 00:56:17.6 | 00:56:17.6 | +00:07:53.5 | |
| 395 | Mark Schoettmer | 1998 | — | — | 00:28:43.8 | 00:56:17.8 | 00:56:17.8 | +00:07:53.7 | |
| 396 | Martha Merrick | 1995 | — | — | 00:28:19.9 | 00:56:20.6 | 00:56:20.6 | +00:07:56.5 | |
| 397 | James Ackerman | 1954 | — | — | 00:28:23.7 | 00:56:23.8 | 00:56:23.8 | +00:07:59.7 | |
| 398 | Douglas Rodriguez | 1985 | — | — | 00:28:21.4 | 00:56:27.3 | 00:56:27.3 | +00:08:03.2 | |
| 399 | Rosemary Cruz | 🇱🇻 LAT | 1965 | — | — | 00:28:45.7 | 00:56:31.6 | 00:56:31.6 | +00:08:07.5 |
| 400 | Scott Williams | 🇱🇻 LAT | 1961 | — | — | 00:28:19.3 | 00:56:31.6 | 00:56:31.6 | +00:08:07.5 |
Rīgas Velomaratons 2018
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
06/06/2018
Event start
07/06/2018
Event end
