Brian Kim 🇱🇻 LAT
01:05:22.3
Place: 645
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 640 | Anonymous Anonymous | — | 01:05:01.8 | +00:35:40.3 | — |
| 641 | Elizabeth Cleveland | 1973 | 01:05:07.6 | +00:35:46.7 | 🇱🇻 LAT |
| 642 | Alma Hernandez | 1996 | 01:05:09.2 | +00:35:47.7 | |
| 643 | Willie Ramirez | 1953 | 01:05:11.3 | +00:35:49.8 | |
| 644 | Robert Davis | 1988 | 01:05:22.1 | +00:36:00.5 | |
| 645 | Brian Kim | 1940 | 01:05:22.3 | +00:36:00.8 | 🇱🇻 LAT |
| 646 | Morris Busch | 1940 | 01:05:30.1 | +00:36:08.5 | |
| 647 | Joseph Snead | 1955 | 01:05:44.8 | +00:36:23.3 | |
| 648 | Michele Jones | 1969 | 01:06:07.6 | +00:36:46.8 | |
| 649 | Melinda Ireland | 1982 | 01:06:07.8 | +00:36:46.3 | |
| 650 | Dante Jones | 1949 | 01:06:26.1 | +00:37:04.5 |
