Dorothy Mann
01:02:37.7
Place: 600
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 595 | Kara Richards | 1998 | 01:02:09.8 | +00:32:48.3 | |
| 596 | Ronald Brown | 1946 | 01:02:10.2 | +00:32:48.7 | |
| 597 | Sarah Dignan | 1982 | 01:02:10.6 | +00:32:49.7 | |
| 598 | Johnathan Monfort | 1994 | 01:02:28.8 | +00:33:07.3 | |
| 599 | Irving Mccarty | 1944 | 01:02:37.6 | +00:33:16.8 | |
| 600 | Dorothy Mann | 1959 | 01:02:37.7 | +00:33:16.2 | |
| 601 | Christy Bowling | 1942 | 01:02:40.3 | +00:33:18.8 | |
| 602 | Harold Eldridge | 1973 | 01:02:41.1 | +00:33:19.5 | |
| 603 | Patricia Baxter | 1947 | 01:02:44.5 | +00:33:22.9 | |
| 604 | Jeanie Ullery | 1974 | 01:02:45.3 | +00:33:23.8 | |
| 605 | Phillip Smith | 1947 | 01:02:55.8 | +00:33:34.3 |
