Helen Ipock
00:57:59.7
Place: 532
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 527 | Norma Foreman | 1952 | 00:57:23.8 | +00:28:02.3 | |
| 528 | John Ladd | 1993 | 00:57:35.3 | +00:28:13.8 | |
| 529 | Sean Blevins | 1969 | 00:57:35.3 | +00:28:13.8 | |
| 530 | Daniel Bavaro | 1986 | 00:57:35.6 | +00:28:14.9 | |
| 531 | Zane Mcclurkin | 1963 | 00:57:43.7 | +00:28:22.2 | |
| 532 | Helen Ipock | 1996 | 00:57:59.7 | +00:28:38.2 | |
| 533 | Cathy Scovill | 1963 | 00:57:59.8 | +00:28:38.3 | |
| 534 | Joel Russotti | 1962 | 00:58:11.7 | +00:28:50.2 | |
| 535 | Felix Townsend | 1969 | 00:58:11.8 | +00:28:50.3 | |
| 536 | Juan Carney | 1995 | 00:58:12.3 | +00:28:50.8 | |
| 537 | Marc Ishihara | 1952 | 00:58:13.8 | +00:28:52.3 |
