Dorothy Deschamps
00:55:01.5
Place: 476
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 471 | William Parker | 1955 | 00:54:44.5 | +00:25:23.5 | |
| 472 | Debbie Barton | 1979 | 00:54:45.8 | +00:25:24.3 | |
| 473 | Cynthia Rhoads | 1982 | 00:54:45.8 | +00:25:24.3 | |
| 474 | Victor Thompson | 1957 | 00:54:53.8 | +00:25:32.3 | |
| 475 | Terri Seavey | 1946 | 00:55:00.8 | +00:25:39.3 | |
| 476 | Dorothy Deschamps | 1950 | 00:55:01.5 | +00:25:40.5 | |
| 477 | Charles Brown | 1943 | 00:55:01.7 | +00:25:40.2 | |
| 478 | Nancy Johnson | 1953 | 00:55:02.5 | +00:25:40.9 | |
| 479 | Rosemary Greene | 1974 | 00:55:04.7 | +00:25:43.2 | |
| 480 | Tomas Hill | 1973 | 00:55:06.5 | +00:25:45.6 | |
| 481 | Robert Larocco | 1962 | 00:55:06.9 | +00:25:45.3 |
