James Klein
00:46:01.8
Place: 259
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 254 | Henry Palmieri | 1965 | 00:45:57.5 | +00:16:36.4 | |
| 255 | Helen Fetherston | 1965 | 00:45:58.6 | +00:16:37.1 | |
| 256 | John Adams | 1974 | 00:45:58.9 | +00:16:37.4 | |
| 257 | Jane Hippler | 1963 | 00:45:58.9 | +00:16:37.4 | |
| 258 | Catherine Rousselle | 1983 | 00:45:59.7 | +00:16:38.2 | |
| 259 | James Klein | 1965 | 00:46:01.8 | +00:16:40.2 | |
| 260 | Walter Ridenour | 1991 | 00:46:01.8 | +00:16:40.2 | |
| 261 | Samuel Powell | 1981 | 00:46:03.7 | +00:16:42.2 | |
| 262 | Lewis Meidl | 1944 | 00:46:08.8 | +00:16:47.2 | |
| 263 | Cynthia Day | 1996 | 00:46:09.4 | +00:16:47.9 | |
| 264 | Jodi Gonzales | 1951 | 00:46:09.9 | +00:16:48.4 |
