Devin Cary
00:41:49.5
Place: 135
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 130 | Brian Walling | 1947 | 00:41:36.5 | +00:12:15.3 | |
| 131 | Ida Williams | 1955 | 00:41:43.8 | +00:12:22.2 | |
| 132 | William Velasquez | 1964 | 00:41:45.3 | +00:12:23.7 | |
| 133 | Jack Jacobs | 1942 | 00:41:45.6 | +00:12:24.7 | |
| 134 | Sean Hopper | 1968 | 00:41:49.3 | +00:12:27.7 | |
| 135 | Devin Cary | 1942 | 00:41:49.5 | +00:12:28.2 | |
| 136 | Barbara Buttry | 1975 | 00:41:49.8 | +00:12:28.2 | |
| 137 | Susie Lee | 1966 | 00:41:51.5 | +00:12:30.2 | |
| 138 | Jerri Desai | 1994 | 00:41:52.3 | +00:12:30.7 | |
| 139 | Cynthia Ables | 1965 | 00:41:52.3 | +00:12:30.7 | |
| 140 | Tiffany Glass | 1985 | 00:41:53.2 | +00:12:31.6 |
