John Greenberg
00:32:35.4
Place: 10
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 5 | Michael Rodgers | 1945 | 00:29:37.9 | +00:00:16.4 | |
| 6 | Debbie Keeth | 1946 | 00:29:38.4 | +00:00:16.9 | |
| 7 | Byron Rigby | 1958 | 00:29:54.2 | +00:00:32.7 | |
| 8 | Edward Pace | 1970 | 00:32:05.7 | +00:02:44.1 | |
| 9 | Sherita Gray | 1946 | 00:32:30.7 | +00:03:09.2 | |
| 10 | John Greenberg | 1961 | 00:32:35.4 | +00:03:13.8 | |
| 11 | Leslie Ferreira | 1998 | 00:32:46.7 | +00:03:25.2 | |
| 12 | Barb Fletcher | 1942 | 00:33:08.5 | +00:03:47.1 | 🇱🇻 LAT |
| 13 | Donald Swearingen | 1964 | 00:33:08.7 | +00:03:47.2 | |
| 14 | Lawrence Hurtado | 1977 | 00:33:33.5 | +00:04:12.1 | |
| 15 | Paul Mestas | 1988 | 00:34:01.4 | +00:04:39.8 |
