| Participant | Country | Team |
|---|---|---|
| Maureen Williams | — | — |
| Max Darnell | — | — |
| Meagan Hayes | — | — |
| Meagan Hayes | — | — |
| Melissa Erickson | — | — |
| Melvin Burnett | — | — |
| Micah Storey | — | — |
| Michael Anderson | — | — |
| Michael Goulet | — | — |
| Michael Knox | — | — |
| Michael Smith | — | — |
| Michael Walker | — | — |
| Micheal Robb | — | — |
| Michelle Lotton | — | — |
| Michelle Lotton | — | — |
| Michelle Veer | — | — |
| Mike Harrington | — | — |
| Milton Buffkin | — | — |
| Milton Vansant | — | — |
| Milton Vansant | — | — |
| Monica Burns | — | — |
| Muriel Allen | — | — |
| Muriel Thurston | — | — |
| Myrtle Cordova | — | — |
| Myrtle Liddell | — | — |
| Nancy Tibbles | — | — |
| Nathan Walden | — | — |
| Nathan Walden | — | — |
| Neal Griffin | — | — |
| Nickolas Cady | — | — |
| Norma Shaw | — | — |
| Norma Shaw | — | — |
| Paige Briones | — | — |
| Paige Briones | — | — |
| Pansy Smith | — | — |
| Pansy Smith | — | — |
| Patricia Hoover | — | — |
| Patricia Riley | — | — |
| Patricia Riley | — | — |
| Patrick Hunt | — | — |
| Paula Belton | — | — |
| Paula Miller | — | — |
| Paula Robel | — | — |
| Paul Pearman | — | — |
| Paul Pearman | — | — |
| Peter Carter | — | — |
| Peter Carter | — | — |
| Philip Jackson | — | — |
| Phyllis Bumgardner | — | — |
| Phyllis Bumgardner | — | — |
