Victor Dandridge
00:02:00.0
Place: 143
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 138 | Diana Stoneking | 1946 | 00:01:59.0 | +00:01:07.0 | |
| 139 | Larry Thompson | 1956 | 00:01:59.0 | +00:01:07.0 | |
| 140 | Mary Anderson | 1997 | 00:02:00.0 | +00:01:08.0 | |
| 141 | Victor Dandridge | 1975 | 00:02:00.0 | +00:01:08.0 | |
| 142 | Mary Anderson | 1997 | 00:02:00.0 | +00:01:08.0 | |
| 143 | Victor Dandridge | 1975 | 00:02:00.0 | +00:01:08.0 | |
| 144 | George Valdez | 1971 | 00:02:01.0 | +00:01:09.0 | |
| 145 | Elizabeth Vail | 1976 | 00:02:01.0 | +00:01:09.0 | |
| 146 | Cleo Ashcraft | 1985 | 00:02:01.0 | +00:01:09.0 | |
| 147 | Joann Petitti | 1940 | 00:02:01.0 | +00:01:09.0 | |
| 148 | George Valdez | 1971 | 00:02:01.0 | +00:01:09.0 |
