Rachel Hall
00:01:06.0
Place: 31
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 26 | William Salley | 1989 | 00:01:04.0 | +00:00:12.0 | |
| 27 | William Salley | 1989 | 00:01:04.0 | +00:00:12.0 | |
| 28 | James Arredondo | 1979 | 00:01:06.0 | +00:00:14.0 | |
| 29 | Rachel Hall | 1996 | 00:01:06.0 | +00:00:14.0 | |
| 30 | James Arredondo | 1979 | 00:01:06.0 | +00:00:14.0 | |
| 31 | Rachel Hall | 1996 | 00:01:06.0 | +00:00:14.0 | |
| 32 | Paige Briones | 1981 | 00:01:07.0 | +00:00:15.0 | |
| 33 | Paige Briones | 1981 | 00:01:07.0 | +00:00:15.0 | |
| 34 | Daniel Stafford | 1955 | 00:01:08.0 | +00:00:16.0 | |
| 35 | Daniel Stafford | 1955 | 00:01:08.0 | +00:00:16.0 | |
| 36 | Andrew England | 1989 | 00:01:10.0 | +00:00:18.0 |
