Carolyn Leiva
02:01:54.4
Place: 810
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 805 | Cassie Potts | 1942 | 02:01:32.4 | +00:42:32.4 | — | |
| 808 | Curtis Cook | 2000 | 02:01:48.1 | +00:42:48.2 | — | |
| 809 | Craig Andrews | 1960 | 02:01:48.1 | +00:42:48.2 | — | |
| 810 | Carolyn Leiva | 1965 | 02:01:54.4 | +00:42:54.4 | — | |
| 811 | Pamela Dodson | 1988 | 02:01:55.1 | +00:42:55.2 | — | |
| 812 | Arthur Moses | 1989 | 02:01:55.9 | +00:42:55.9 | — | |
| 813 | Alvin Ellis | 1959 | 02:01:57.4 | +00:42:57.4 | — | |
| 814 | Jason Spence | 1969 | 02:01:59.6 | +00:42:59.7 | — | |
| 815 | Claudine Sweet | 1999 | 02:02:04.1 | +00:43:04.2 | — |
