Phillip Sanders 🇱🇻 LAT
00:37:06.9
Place: 17
# Participant Year Time Used Team Points Country
12 Patty Moore 1978 00:29:01.8 +00:06:40.3 - MTB Grobiņa 770 🇱🇻 LAT
13 Margaret Harris 1991 00:29:17.5 +00:06:56.7 - 763 🇱🇻 LAT
14 Eric Glidewell 1976 00:29:40.6 +00:07:19.1 - 753 🇱🇻 LAT
15 Michael Davis 1968 00:31:26.1 +00:09:04.6 - mammadaba 711 🇱🇻 LAT
16 Susan Handy 1951 00:35:02.5 +00:12:41.8 - 638 🇱🇻 LAT
17 Phillip Sanders 1952 00:37:06.9 +00:14:45.4 - 602 🇱🇻 LAT
18 Brandon Ryan 1991 00:37:14.5 +00:14:53.3 - 600 🇱🇻 LAT
19 Kathleen Moore 1987 00:37:37.1 +00:15:15.6 - 594
20 Patricia Hannon 1956 00:38:26.1 +00:16:04.6 - 581 🇱🇻 LAT
21 Roger Mccarthy 1993 00:49:17.9 +00:26:56.4 - WESS MOTORS TOYOTA 453 🇱🇻 LAT
22 Elliott Mitchell 1989 00:49:39.1 +00:27:17.6 - WESS MOTORS TOYOTA 450 🇱🇻 LAT