| # | Passage | Participant | Country | Team |
|---|---|---|---|---|
| 2564 | 3 | John Shelton | 🇱🇻 LAT | — |
| 2565 | 3 | Lucy Schrader | 🇱🇻 LAT | — |
| 2566 | 3 | Eric Lowry | 🇱🇻 LAT | — |
| 2567 | 3 | Kent Sanchez | 🇱🇻 LAT | — |
| 2568 | 3 | Pearl Robinson | 🇱🇻 LAT | — |
| 2569 | 3 | Peter Paulus | 🇱🇻 LAT | Rīgas valstspilsētas pašvaldība |
| 2570 | 3 | Martha Mejia | 🇱🇻 LAT | Rīgas valstspilsētas pašvaldība |
| 2571 | 3 | Fred Abbott | 🇱🇻 LAT | — |
| 2572 | 3 | Candice Keen | 🇱🇻 LAT | — |
| 2573 | 3 | Rufus Stephens | 🇱🇻 LAT | — |
| 2574 | 3 | Miguel Thorn | 🇱🇻 LAT | — |
| 2575 | 3 | William Meisner | 🇱🇻 LAT | — |
| 2576 | 3 | Jackie Berry | 🇱🇻 LAT | Rīgas valstspilsētas pašvaldība |
| 2577 | 3 | Lorna Quinn | 🇱🇻 LAT | — |
| 2578 | 3 | Geraldine Riehle | 🇱🇻 LAT | — |
| 2579 | 3 | Amy Dillard | 🇮🇱 ISR | — |
| 2580 | 3 | Dorothy Buckley | 🇮🇱 ISR | — |
| 2581 | 3 | Jamee Curtis | 🇱🇻 LAT | Rīgas valstspilsētas pašvaldība |
| 2582 | 3 | Dianne Schneider | 🇱🇻 LAT | — |
| 2583 | 3 | Flora Caswell | 🇱🇻 LAT | Rīgas valstspilsētas pašvaldība |
| 2584 | 3 | Forrest Mcginn | 🇱🇻 LAT | — |
| 2585 | 3 | Cody Cearns | 🇱🇻 LAT | Latvian Cycling Girls |
| 2586 | 3 | Celia Jenkins | 🇱🇻 LAT | Latvian Cycling Girls |
| 2587 | 3 | Guadalupe Smith | 🇱🇻 LAT | Latvian Cycling Girls |
| 2588 | 3 | Steven Apel | 🇱🇻 LAT | Latvian Cycling Girls |
| 2589 | 3 | Daniel Gonzalez | 🇱🇻 LAT | Latvian Cycling Girls |
| 2590 | 3 | Christopher Dukes | — | Latvian Cycling Girls |
| 2591 | 3 | Doris Houser | 🇱🇻 LAT | — |
| 2592 | 3 | Richard Duer | 🇱🇻 LAT | Latvian Cycling Girls |
| 2593 | 5 | Troy Vanwinkle | 🇱🇻 LAT | — |
| 2594 | 3 | Rhonda Salazar | 🇱🇻 LAT | AS RĪGAS SILTUMS |
| 2595 | - | Deborah Richey | — | — |
| 2596 | - | Anonymous Anonymous | — | MSĢ |
| 2602 | 3 | Sandra Grenier | 🇱🇻 LAT | AS RĪGAS SILTUMS |
| 2603 | 3 | Lana Walsh | 🇱🇻 LAT | AS RĪGAS SILTUMS |
| 2604 | 3 | Darlene King | 🇱🇻 LAT | AS RĪGAS SILTUMS |
| 2605 | 3 | Trent Miller | 🇱🇻 LAT | AS RĪGAS SILTUMS |
| 2606 | 3 | Eduardo Gates | — | AS RĪGAS SILTUMS |
| 2607 | 3 | Jonathan Jaremka | 🇱🇻 LAT | AS RĪGAS SILTUMS |
| 2608 | 3 | Max Adams | — | AS RĪGAS SILTUMS |
| 2609 | 3 | Anna Neuman | 🇱🇻 LAT | AS RĪGAS SILTUMS |
| 2610 | 3 | Dale Gibson | — | AS RĪGAS SILTUMS |
| 2611 | 3 | Robert Brown | 🇱🇻 LAT | AS RĪGAS SILTUMS |
| 2612 | 3 | Jacob Box | 🇱🇻 LAT | — |
| 2613 | 3 | Debra Mcmurray | 🇱🇻 LAT | — |
| 2614 | 3 | Andrew Hughart | 🇱🇻 LAT | — |
| 2615 | 3 | Todd Meza | 🇱🇻 LAT | Smiltene |
| 2616 | 3 | Philip Lopez | 🇱🇻 LAT | — |
| 2617 | 3 | Christopher Lawson | 🇱🇻 LAT | — |
| 2618 | 3 | Derick Joseph | — | RRS Dzirciems |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end