| # | Number | Participant | Country | Year | Time | |
|---|---|---|---|---|---|---|
| 301 | 7206 | Matthew Lacey | 🇱🇻 LAT | 1978 | 00:47:06.1 | +00:18:39.3 |
| 302 | 7319 | Monte Schmelz | 🇱🇻 LAT | 1970 | 00:47:06.2 | +00:18:39.4 |
| 303 | 7681 | Amanda Saccucci | 1955 | 00:47:09.5 | +00:18:42.7 | |
| 304 | 7682 | Richard Isaac | 1958 | 00:47:09.6 | +00:18:42.9 | |
| 305 | 7641 | Kenneth Duet | 1978 | 00:47:12.3 | +00:18:45.5 | |
| 306 | 7648 | Gladys Ramos | 1973 | 00:47:12.4 | +00:18:45.7 | |
| 307 | 7640 | Arthur North | 1963 | 00:47:12.5 | +00:18:45.8 | |
| 308 | 7066 | Corrine Dunn | 🇱🇻 LAT | 1959 | 00:47:14.7 | +00:18:47.9 |
| 309 | 7570 | Theresa Cannella | 🇱🇻 LAT | 1990 | 00:47:17.2 | +00:18:50.4 |
| 310 | 7571 | Freida Dunn | 🇱🇻 LAT | 1978 | 00:47:17.4 | +00:18:50.6 |
| 311 | 7569 | Thomas Mcgrath | 🇱🇻 LAT | 1950 | 00:47:17.6 | +00:18:50.8 |
| 312 | 7437 | Teresa Menard | 🇱🇻 LAT | 1972 | 00:47:21.2 | +00:18:54.4 |
| 313 | 7335 | David Vincent | 🇱🇻 LAT | 1957 | 00:47:28.1 | +00:19:01.4 |
| 314 | 7334 | Mary Paci | 🇱🇻 LAT | 1940 | 00:47:29.4 | +00:19:02.6 |
| 315 | 7451 | Marie Simon | 🇱🇻 LAT | 1963 | 00:47:33.0 | +00:19:06.2 |
| 316 | 7450 | Robert Simmons | 🇱🇻 LAT | 1944 | 00:47:33.4 | +00:19:06.6 |
| 317 | 7220 | Denice Bernier | 🇱🇻 LAT | 1998 | 00:47:37.9 | +00:19:11.1 |
| 318 | 7219 | David Dawson | 🇱🇻 LAT | 1943 | 00:47:38.2 | +00:19:11.4 |
| 319 | 7548 | Francis Willis | 🇱🇻 LAT | 1968 | 00:47:50.8 | +00:19:24.4 |
| 320 | 7549 | Jennifer Young | 🇱🇻 LAT | 1999 | 00:47:50.8 | +00:19:24.5 |
| 321 | 7116 | Keith Ross | 🇱🇻 LAT | 1985 | 00:47:56.2 | +00:19:29.4 |
| 322 | 7117 | Julie Stafford | 🇱🇻 LAT | 1977 | 00:47:56.4 | +00:19:29.7 |
| 323 | 7115 | Jane Barthelemy | 🇱🇻 LAT | 1963 | 00:47:57.5 | +00:19:30.7 |
| 324 | 7666 | Jimmy Mcphail | 1961 | 00:47:58.8 | +00:19:32.8 | |
| 325 | 7384 | William Thomas | 🇱🇻 LAT | 1975 | 00:48:00.5 | +00:19:33.8 |
| 326 | 7386 | James Upton | 🇱🇻 LAT | 1951 | 00:48:01.0 | +00:19:34.3 |
| 327 | 7385 | David Wheatley | 🇱🇻 LAT | 1977 | 00:48:01.1 | +00:19:34.4 |
| 328 | 7545 | Candy Morris | 🇱🇻 LAT | 1978 | 00:48:11.4 | +00:19:44.6 |
| 329 | 7477 | Andre Harvey | 🇱🇻 LAT | 1974 | 00:48:14.1 | +00:19:47.4 |
| 330 | 7150 | Marshall Hafer | 🇱🇻 LAT | 1998 | 00:48:15.4 | +00:19:48.6 |
| 331 | 7180 | Anonymous Anonymous | — | — | 00:48:25.6 | +00:19:58.9 |
| 332 | 7607 | Rita Holly | 1978 | 00:48:26.1 | +00:19:59.3 | |
| 333 | 7067 | Edward Keefe | 1990 | 00:48:26.2 | +00:19:59.4 | |
| 334 | 7205 | Tina Kleinpeter | 🇱🇻 LAT | 1963 | 00:48:30.5 | +00:20:03.8 |
| 335 | 7207 | Lina Davis | 🇱🇻 LAT | 1940 | 00:48:32.4 | +00:20:05.7 |
| 336 | 7378 | Melissa Beavers | 🇱🇻 LAT | 1995 | 00:48:42.0 | +00:20:15.3 |
| 337 | 7379 | Roseann Thuss | 🇱🇻 LAT | 2000 | 00:48:42.2 | +00:20:15.4 |
| 338 | 7284 | Erin Fujimoto | 🇱🇻 LAT | 1997 | 00:48:43.5 | +00:20:16.8 |
| 339 | 7424 | Anthony Norgaard | 🇱🇻 LAT | 1948 | 00:48:44.1 | +00:20:17.4 |
| 340 | 7595 | Miguel Schroeder | 🇱🇻 LAT | 1990 | 00:48:46.2 | +00:20:19.4 |
| 341 | 7542 | Devon Dunn | 🇱🇻 LAT | 1993 | 00:48:47.2 | +00:20:20.4 |
| 342 | 7127 | Cornelia Tardif | 🇱🇻 LAT | 1989 | 00:48:48.1 | +00:20:21.3 |
| 343 | 7126 | Carolyn Mason | 🇱🇻 LAT | 1985 | 00:48:48.2 | +00:20:21.5 |
| 344 | 7057 | John Browder | 🇱🇻 LAT | 1990 | 00:48:48.3 | +00:20:21.5 |
| 345 | 7058 | Henry Addis | 1982 | 00:48:48.5 | +00:20:21.7 | |
| 346 | 7283 | Jessica Cox | 🇱🇻 LAT | 1978 | 00:48:50.6 | +00:20:23.9 |
| 347 | 7285 | Alice Lee | 🇱🇻 LAT | 1963 | 00:48:50.9 | +00:20:24.1 |
| 348 | 7372 | Joe Townsend | 1940 | 00:48:53.4 | +00:20:26.7 | |
| 349 | 7096 | Jenny Carroll | 1994 | 00:48:56.1 | +00:20:29.3 | |
| 350 | 7090 | Annie Phillips | 1992 | 00:48:56.2 | +00:20:29.4 | |
| 351 | 7092 | Paul Rempe | 1949 | 00:48:56.2 | +00:20:29.5 | |
| 352 | 7094 | James Hess | 1943 | 00:48:56.3 | +00:20:29.6 | |
| 353 | 7373 | Daniel Galloway | 🇱🇻 LAT | 1954 | 00:48:56.6 | +00:20:29.8 |
| 354 | 7494 | David Murray | 🇱🇻 LAT | 1966 | 00:48:57.1 | +00:20:30.4 |
| 355 | 7493 | Marie Norris | 🇱🇻 LAT | 1954 | 00:48:57.3 | +00:20:30.6 |
| 356 | 7370 | Robert Frizzell | 🇱🇻 LAT | 1975 | 00:48:57.5 | +00:20:30.8 |
| 357 | 7371 | James Brown | 🇱🇻 LAT | 1955 | 00:48:58.7 | +00:20:32.1 |
| 358 | 7399 | John Hairr | 🇱🇻 LAT | 1961 | 00:48:59.8 | +00:20:33.7 |
| 359 | 7036 | Rebecca Mciver | 🇱🇻 LAT | 1996 | 00:49:00.0 | +00:20:33.2 |
| 360 | 7471 | Michael Deason | 🇱🇻 LAT | 1954 | 00:49:04.3 | +00:20:37.5 |
| 361 | 7470 | Helen Richardson | 🇱🇻 LAT | 1942 | 00:49:04.5 | +00:20:37.8 |
| 362 | 7290 | Allie Chamberlin | 🇱🇻 LAT | 1969 | 00:49:04.8 | +00:20:38.5 |
| 363 | 7346 | Kevin Ison | 🇱🇻 LAT | 1981 | 00:49:04.9 | +00:20:38.2 |
| 364 | 7263 | Jennifer Rasco | 🇱🇻 LAT | 1979 | 00:49:07.6 | +00:20:40.8 |
| 365 | 7688 | Willie Stucky | 1951 | 00:49:13.5 | +00:20:46.8 | |
| 366 | 7448 | Dorothy Norton | 🇱🇻 LAT | 1950 | 00:49:15.5 | +00:20:48.7 |
| 367 | 7449 | Megan Ernst | 🇱🇻 LAT | 1947 | 00:49:17.4 | +00:20:50.6 |
| 368 | 7752 | Lola Schumann | 1948 | 00:49:18.2 | +00:20:51.5 | |
| 369 | 7286 | Grace Hill | 🇱🇻 LAT | 1965 | 00:49:18.2 | +00:20:51.5 |
| 370 | 7095 | Leonard Perron | 🇱🇻 LAT | 1970 | 00:49:18.8 | +00:20:52.7 |
| 371 | 7602 | Tyler Nguyen | 🇧🇾 | 1965 | 00:49:19.7 | +00:20:53.1 |
| 372 | 7603 | Elbert Ray | 🇧🇾 | 1983 | 00:49:20.0 | +00:20:53.3 |
| 373 | 7333 | Patricia Welling | 🇱🇻 LAT | 1967 | 00:49:20.9 | +00:20:54.1 |
| 374 | 7043 | Jeremy Albert | 1996 | 00:49:21.1 | +00:20:54.3 | |
| 375 | 7519 | Marlene Cannon | 🇱🇻 LAT | 1943 | 00:49:22.1 | +00:20:55.3 |
| 376 | 7443 | Brad Andrews | 🇱🇻 LAT | 1953 | 00:49:22.7 | +00:20:55.9 |
| 377 | 7232 | Peter Nardone | 1980 | 00:49:24.5 | +00:20:57.7 | |
| 378 | 7231 | Judith Bryant | 🇱🇻 LAT | 1998 | 00:49:24.6 | +00:20:57.8 |
| 379 | 7418 | Francine Gass | 🇱🇻 LAT | 1950 | 00:49:25.0 | +00:20:58.3 |
| 380 | 7045 | Kelli Bennett | 🇱🇻 LAT | 1972 | 00:49:25.8 | +00:20:59.1 |
| 381 | 7125 | Christopher Schamp | 🇱🇻 LAT | 1974 | 00:49:26.9 | +00:21:00.1 |
| 382 | 7176 | Max Ivy | 🇱🇻 LAT | 1990 | 00:49:28.4 | +00:21:01.7 |
| 383 | 7146 | Brian Epps | 🇱🇻 LAT | 1964 | 00:49:28.7 | +00:21:01.9 |
| 384 | 7362 | Vita Butler | 🇱🇻 LAT | 1946 | 00:49:28.8 | +00:21:02.4 |
| 385 | 7128 | Alvin Yokota | 🇱🇻 LAT | 1957 | 00:49:28.8 | +00:21:02.4 |
| 386 | 7287 | Lorraine Lowenstein | 🇱🇻 LAT | 1964 | 00:49:34.2 | +00:21:07.4 |
| 387 | 7298 | Morris Howard | 🇱🇻 LAT | 1998 | 00:49:34.3 | +00:21:07.5 |
| 388 | 7397 | Sandra Kraft | 🇱🇻 LAT | 1953 | 00:49:35.1 | +00:21:08.3 |
| 389 | 7398 | Barbara Taylor | 🇱🇻 LAT | 1974 | 00:49:36.0 | +00:21:09.3 |
| 390 | 7087 | Ma Thomas | 1941 | 00:49:40.3 | +00:21:13.6 | |
| 391 | 7086 | Christopher Hayek | 1997 | 00:49:40.5 | +00:21:13.7 | |
| 392 | 7614 | Linda Wilson | 🇱🇻 LAT | 1977 | 00:49:45.9 | +00:21:19.1 |
| 393 | 7612 | Larry Wrisley | 🇱🇻 LAT | 1993 | 00:49:46.4 | +00:21:19.6 |
| 394 | 7613 | Amanda Yates | 🇱🇻 LAT | 1947 | 00:49:46.4 | +00:21:19.7 |
| 395 | 7731 | John Hall | 1962 | 00:49:47.3 | +00:21:20.5 | |
| 396 | 7732 | Sarah Carter | 1942 | 00:49:47.6 | +00:21:20.8 | |
| 397 | 7139 | Elizabeth Garrett | 1946 | 00:49:48.2 | +00:21:21.5 | |
| 398 | 7138 | Diane Smith | 1958 | 00:49:50.5 | +00:21:23.8 | |
| 399 | 7380 | Tyrone Seever | 🇱🇻 LAT | 1972 | 00:49:50.8 | +00:21:24.5 |
| 400 | 7381 | Jennifer Weddle | 🇱🇻 LAT | 1991 | 00:49:50.9 | +00:21:24.1 |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end