| # | Number | Participant | Country | Year | Time | |
|---|---|---|---|---|---|---|
| 1 | 7509 | Brandon Smith | 🇱🇻 LAT | 1955 | 00:28:26.7 | — |
| 2 | 7004 | Gayle Richards | 🇱🇻 LAT | 2000 | 00:28:27.7 | +00:00:00.9 |
| 3 | 7005 | Sarah Rogers | 1997 | 00:28:28.8 | +00:00:02.1 | |
| 4 | 7469 | Michael Gilmore | 2000 | 00:29:08.5 | +00:00:41.8 | |
| 5 | 7726 | Robert Gross | 1940 | 00:29:12.5 | +00:00:45.7 | |
| 6 | 7001 | Patti Crockett | 1968 | 00:29:13.8 | +00:00:47.7 | |
| 7 | 7157 | Charles Pope | 🇱🇹 LTU | 1947 | 00:29:54.6 | +00:01:27.8 |
| 8 | 7568 | Ryan Tunnell | 🇱🇻 LAT | 1953 | 00:30:04.8 | +00:01:38.6 |
| 9 | 7347 | Melissa Carroll | 🇱🇻 LAT | 1989 | 00:30:08.1 | +00:01:41.3 |
| 10 | 7006 | Stephanie Schulz | 🇱🇻 LAT | 1952 | 00:30:08.1 | +00:01:41.4 |
| 11 | 7521 | Maria Henry | 1941 | 00:30:14.3 | +00:01:47.5 | |
| 12 | 7456 | Rose Jude | 🇱🇻 LAT | 1995 | 00:30:17.9 | +00:01:51.1 |
| 13 | 7574 | Geraldine Kinnan | 1970 | 00:30:18.2 | +00:01:51.4 | |
| 14 | 7023 | Sharon Rolfe | 🇱🇻 LAT | 1965 | 00:30:21.1 | +00:01:54.3 |
| 15 | 7203 | Alene Bank | 1950 | 00:30:53.6 | +00:02:26.8 | |
| 16 | 7008 | Mary Santiago | 🇱🇻 LAT | 1960 | 00:31:00.4 | +00:02:33.7 |
| 17 | 7007 | Catherine Roberts | 🇱🇻 LAT | 1954 | 00:31:02.5 | +00:02:35.7 |
| 18 | 7586 | David Reinhard | 🇱🇻 LAT | 1946 | 00:31:05.7 | +00:02:39.3 |
| 19 | 7457 | Christine Lewis | 1961 | 00:31:25.0 | +00:02:58.2 | |
| 20 | 7110 | Joan Evans | 🇱🇻 LAT | 1994 | 00:31:25.0 | +00:02:58.3 |
| 21 | 7011 | Tracy Rutledge | 1997 | 00:31:28.7 | +00:03:02.2 | |
| 22 | 7598 | Diane Gates | 🇱🇻 LAT | 1944 | 00:31:33.7 | +00:03:06.9 |
| 23 | 7012 | Felix Wackman | 🇱🇻 LAT | 1965 | 00:31:50.0 | +00:03:23.2 |
| 24 | 7015 | Shakira Andino | 🇱🇻 LAT | 1987 | 00:31:51.2 | +00:03:24.4 |
| 25 | 7722 | Robert Evans | 1969 | 00:32:20.0 | +00:03:53.2 | |
| 26 | 7237 | George Mead | 🇱🇻 LAT | 1968 | 00:32:35.5 | +00:04:08.7 |
| 27 | 7235 | Tom Rush | 🇱🇻 LAT | 1943 | 00:32:35.6 | +00:04:08.9 |
| 28 | 7518 | Carol Zelaya | 🇱🇻 LAT | 1947 | 00:33:24.2 | +00:04:57.5 |
| 29 | 7236 | Dan Ballard | 🇱🇻 LAT | 1981 | 00:33:44.6 | +00:05:17.9 |
| 30 | 7578 | James Brock | 🇱🇻 LAT | 1996 | 00:33:45.7 | +00:05:19.1 |
| 31 | 7667 | Eddie Johnson | 1989 | 00:34:01.3 | +00:05:34.5 | |
| 32 | 7031 | Hilda Frese | 1959 | 00:34:02.1 | +00:05:35.3 | |
| 33 | 7030 | Roger Arbeiter | 🇱🇻 LAT | 1948 | 00:34:02.1 | +00:05:35.4 |
| 34 | 7668 | Jeffry Gilleland | 1945 | 00:34:03.3 | +00:05:36.5 | |
| 35 | 7189 | Michael Spera | 1982 | 00:34:32.0 | +00:06:05.3 | |
| 36 | 7377 | Jean Kirk | 🇱🇻 LAT | 1961 | 00:34:47.4 | +00:06:20.6 |
| 37 | 7241 | Kelly Martin | 🇱🇻 LAT | 1971 | 00:34:48.5 | +00:06:21.7 |
| 38 | 7281 | Elaine Robb | 🇱🇻 LAT | 1946 | 00:35:11.4 | +00:06:44.7 |
| 39 | 7727 | Deborah Seddon | 1965 | 00:35:19.6 | +00:06:52.9 | |
| 40 | 7725 | Marion Carter | 1962 | 00:35:21.7 | +00:06:54.9 | |
| 41 | 7506 | Alice Britton | 🇱🇻 LAT | 1961 | 00:35:35.4 | +00:07:08.7 |
| 42 | 7583 | James Cox | 1975 | 00:35:54.0 | +00:07:27.3 | |
| 43 | 7547 | Jae Rentschler | 🇱🇻 LAT | 1979 | 00:35:54.2 | +00:07:27.5 |
| 44 | 7075 | Laura Snyder | 🇱🇻 LAT | 1992 | 00:35:57.8 | +00:07:31.7 |
| 45 | 7017 | James Cartwright | 1940 | 00:35:58.3 | +00:07:31.5 | |
| 46 | 7018 | Larry Kidd | 1940 | 00:35:59.3 | +00:07:32.5 | |
| 47 | 7305 | Anna Jones | 🇱🇻 LAT | 1985 | 00:36:00.5 | +00:07:33.8 |
| 48 | 7310 | Glenn Howard | 🇱🇻 LAT | 1948 | 00:36:00.6 | +00:07:33.9 |
| 49 | 7002 | John Phipps | 🇱🇻 LAT | 1953 | 00:36:05.8 | +00:07:39.6 |
| 50 | 7003 | Colleen Congrove | 🇱🇻 LAT | 1981 | 00:36:05.9 | +00:07:39.1 |
| 51 | 7200 | Pauline Boggs | 🇱🇻 LAT | 1968 | 00:36:18.3 | +00:07:51.5 |
| 52 | 7198 | Marcia Reed | 🇱🇻 LAT | 1990 | 00:36:18.3 | +00:07:51.5 |
| 53 | 7035 | Nadine Johnson | 1970 | 00:36:18.8 | +00:07:52.1 | |
| 54 | 7665 | Jose Murphy | 1949 | 00:36:19.7 | +00:07:52.9 | |
| 55 | 7016 | Jason Jones | 1961 | 00:36:20.5 | +00:07:53.7 | |
| 56 | 7365 | Bryan Finder | 🇱🇻 LAT | 1944 | 00:36:23.0 | +00:07:56.2 |
| 57 | 7013 | David Ellis | 🇱🇹 LTU | 1990 | 00:36:27.4 | +00:08:00.7 |
| 58 | 7010 | Cassandra Cowels | 1965 | 00:36:52.0 | +00:08:25.2 | |
| 59 | 7740 | John Stickney | 1989 | 00:37:17.9 | +00:08:51.1 | |
| 60 | 7742 | Dennis Marler | 1957 | 00:37:18.6 | +00:08:51.9 | |
| 61 | 7573 | William Parks | 🇱🇻 LAT | 1994 | 00:37:29.8 | +00:09:03.1 |
| 62 | 7576 | David Thurman | 🇱🇻 LAT | 1948 | 00:37:29.9 | +00:09:03.1 |
| 63 | 7575 | Lena Hollingshead | 🇱🇻 LAT | 1997 | 00:37:40.8 | +00:09:14.1 |
| 64 | 7421 | Karen Hendricks | 🇱🇻 LAT | 1990 | 00:37:41.3 | +00:09:14.5 |
| 65 | 7027 | Deborah Green | 🇱🇻 LAT | 1947 | 00:37:45.1 | +00:09:18.3 |
| 66 | 7199 | Carla Bledsoe | 🇱🇻 LAT | 1997 | 00:37:46.6 | +00:09:19.8 |
| 67 | 7488 | Gwendolyn Stein | 🇱🇻 LAT | 1960 | 00:37:49.0 | +00:09:22.2 |
| 68 | 7033 | Lisa Chandler | 🇱🇻 LAT | 1990 | 00:37:50.6 | +00:09:23.8 |
| 69 | 7582 | Randy Schmelz | 🇱🇻 LAT | 1942 | 00:37:51.5 | +00:09:24.7 |
| 70 | 7619 | Seth Wood | 🇱🇻 LAT | 1949 | 00:37:51.5 | +00:09:24.8 |
| 71 | 7201 | Heather Otsu | 🇱🇻 LAT | 1951 | 00:37:52.7 | +00:09:26.3 |
| 72 | 7024 | Dorothy Harrison | 1945 | 00:37:55.2 | +00:09:28.4 | |
| 73 | 7468 | Eddie Imel | 1991 | 00:37:55.4 | +00:09:28.6 | |
| 74 | 7261 | John Foster | 🇱🇻 LAT | 1996 | 00:37:56.9 | +00:09:30.2 |
| 75 | 7274 | Mable Estwick | 🇱🇻 LAT | 1961 | 00:37:57.0 | +00:09:30.2 |
| 76 | 7275 | Robert Seamons | 🇱🇻 LAT | 1947 | 00:37:58.5 | +00:09:31.8 |
| 77 | 7218 | Anne Parker | 🇱🇻 LAT | 1986 | 00:37:58.8 | +00:09:32.1 |
| 78 | 7273 | Judith Arthur | 🇱🇻 LAT | 1947 | 00:38:01.4 | +00:09:34.6 |
| 79 | 7609 | Francisca Jacoby | 🇱🇻 LAT | 1959 | 00:38:07.1 | +00:09:40.4 |
| 80 | 7272 | Laura Latimore | 🇱🇻 LAT | 1993 | 00:38:11.1 | +00:09:44.4 |
| 81 | 7741 | Lewis Simmons | 1992 | 00:38:12.2 | +00:09:45.4 | |
| 82 | 7739 | Jenifer Stoltenberg | 1945 | 00:38:12.2 | +00:09:45.4 | |
| 83 | 7361 | David Read | 🇱🇻 LAT | 1977 | 00:38:19.0 | +00:09:52.2 |
| 84 | 7744 | Leeanna Sims | 1940 | 00:38:20.9 | +00:09:54.1 | |
| 85 | 7019 | Eddie Durham | 🇱🇻 LAT | 1943 | 00:38:26.0 | +00:09:59.2 |
| 86 | 7029 | David Fall | 1995 | 00:38:29.9 | +00:10:03.1 | |
| 87 | 7229 | Lloyd Adams | 🇱🇻 LAT | 1940 | 00:38:33.0 | +00:10:06.2 |
| 88 | 7260 | Fred Beck | 🇱🇻 LAT | 1974 | 00:38:50.0 | +00:10:23.3 |
| 89 | 7318 | James Blach | 1988 | 00:38:50.1 | +00:10:23.4 | |
| 90 | 7040 | Adam Haines | 🇱🇻 LAT | 1973 | 00:38:51.8 | +00:10:25.5 |
| 91 | 7041 | Pearl Farfalla | 🇱🇻 LAT | 1943 | 00:38:51.9 | +00:10:25.1 |
| 92 | 7500 | David Henderson | 🇱🇻 LAT | 1987 | 00:38:54.4 | +00:10:27.6 |
| 93 | 7677 | Charles Seabron | 1970 | 00:39:04.2 | +00:10:37.4 | |
| 94 | 7163 | Joseph Edmond | 🇱🇻 LAT | 1983 | 00:39:04.9 | +00:10:38.2 |
| 95 | 7730 | Lillie Platt | 1945 | 00:39:06.4 | +00:10:39.6 | |
| 96 | 7664 | Eloise Johnston | 1956 | 00:39:06.4 | +00:10:39.6 | |
| 97 | 7022 | Tiffani Davis | 🇱🇻 LAT | 1954 | 00:39:06.6 | +00:10:39.8 |
| 98 | 7593 | Carmen Isenhour | 🇱🇻 LAT | 1942 | 00:39:07.3 | +00:10:40.5 |
| 99 | 7605 | Diane Roche | 🇱🇻 LAT | 1968 | 00:39:09.0 | +00:10:42.2 |
| 100 | 7367 | Dorothy Shimmin | 🇱🇻 LAT | 1965 | 00:39:10.8 | +00:10:44.6 |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end