| # | Number | Participant | Country | Year | Time | |
|---|---|---|---|---|---|---|
| 316 | 7450 | Robert Simmons | 🇱🇻 LAT | 1944 | 00:47:33.4 | +00:19:06.6 |
| 318 | 7219 | David Dawson | 🇱🇻 LAT | 1943 | 00:47:38.2 | +00:19:11.4 |
| 324 | 7666 | Jimmy Mcphail | 1961 | 00:47:58.8 | +00:19:32.8 | |
| 326 | 7386 | James Upton | 🇱🇻 LAT | 1951 | 00:48:01.0 | +00:19:34.3 |
| 327 | 7385 | David Wheatley | 🇱🇻 LAT | 1977 | 00:48:01.1 | +00:19:34.4 |
| 329 | 7477 | Andre Harvey | 🇱🇻 LAT | 1974 | 00:48:14.1 | +00:19:47.4 |
| 333 | 7067 | Edward Keefe | 1990 | 00:48:26.2 | +00:19:59.4 | |
| 334 | 7205 | Tina Kleinpeter | 🇱🇻 LAT | 1963 | 00:48:30.5 | +00:20:03.8 |
| 335 | 7207 | Lina Davis | 🇱🇻 LAT | 1940 | 00:48:32.4 | +00:20:05.7 |
| 339 | 7424 | Anthony Norgaard | 🇱🇻 LAT | 1948 | 00:48:44.1 | +00:20:17.4 |
| 343 | 7126 | Carolyn Mason | 🇱🇻 LAT | 1985 | 00:48:48.2 | +00:20:21.5 |
| 345 | 7058 | Henry Addis | 1982 | 00:48:48.5 | +00:20:21.7 | |
| 346 | 7283 | Jessica Cox | 🇱🇻 LAT | 1978 | 00:48:50.6 | +00:20:23.9 |
| 350 | 7090 | Annie Phillips | 1992 | 00:48:56.2 | +00:20:29.4 | |
| 351 | 7092 | Paul Rempe | 1949 | 00:48:56.2 | +00:20:29.5 | |
| 352 | 7094 | James Hess | 1943 | 00:48:56.3 | +00:20:29.6 | |
| 354 | 7494 | David Murray | 🇱🇻 LAT | 1966 | 00:48:57.1 | +00:20:30.4 |
| 357 | 7371 | James Brown | 🇱🇻 LAT | 1955 | 00:48:58.7 | +00:20:32.1 |
| 358 | 7399 | John Hairr | 🇱🇻 LAT | 1961 | 00:48:59.8 | +00:20:33.7 |
| 359 | 7036 | Rebecca Mciver | 🇱🇻 LAT | 1996 | 00:49:00.0 | +00:20:33.2 |
| 360 | 7471 | Michael Deason | 🇱🇻 LAT | 1954 | 00:49:04.3 | +00:20:37.5 |
| 361 | 7470 | Helen Richardson | 🇱🇻 LAT | 1942 | 00:49:04.5 | +00:20:37.8 |
| 362 | 7290 | Allie Chamberlin | 🇱🇻 LAT | 1969 | 00:49:04.8 | +00:20:38.5 |
| 365 | 7688 | Willie Stucky | 1951 | 00:49:13.5 | +00:20:46.8 | |
| 368 | 7752 | Lola Schumann | 1948 | 00:49:18.2 | +00:20:51.5 | |
| 375 | 7519 | Marlene Cannon | 🇱🇻 LAT | 1943 | 00:49:22.1 | +00:20:55.3 |
| 376 | 7443 | Brad Andrews | 🇱🇻 LAT | 1953 | 00:49:22.7 | +00:20:55.9 |
| 380 | 7045 | Kelli Bennett | 🇱🇻 LAT | 1972 | 00:49:25.8 | +00:20:59.1 |
| 384 | 7362 | Vita Butler | 🇱🇻 LAT | 1946 | 00:49:28.8 | +00:21:02.4 |
| 386 | 7287 | Lorraine Lowenstein | 🇱🇻 LAT | 1964 | 00:49:34.2 | +00:21:07.4 |
| 387 | 7298 | Morris Howard | 🇱🇻 LAT | 1998 | 00:49:34.3 | +00:21:07.5 |
| 388 | 7397 | Sandra Kraft | 🇱🇻 LAT | 1953 | 00:49:35.1 | +00:21:08.3 |
| 390 | 7087 | Ma Thomas | 1941 | 00:49:40.3 | +00:21:13.6 | |
| 391 | 7086 | Christopher Hayek | 1997 | 00:49:40.5 | +00:21:13.7 | |
| 393 | 7612 | Larry Wrisley | 🇱🇻 LAT | 1993 | 00:49:46.4 | +00:21:19.6 |
| 397 | 7139 | Elizabeth Garrett | 1946 | 00:49:48.2 | +00:21:21.5 | |
| 399 | 7380 | Tyrone Seever | 🇱🇻 LAT | 1972 | 00:49:50.8 | +00:21:24.5 |
| 400 | 7381 | Jennifer Weddle | 🇱🇻 LAT | 1991 | 00:49:50.9 | +00:21:24.1 |
| 402 | 7148 | Paulette Quesenberry | 🇱🇻 LAT | 1948 | 00:49:52.0 | +00:21:25.3 |
| 406 | 7685 | James Brown | 1967 | 00:49:55.2 | +00:21:28.5 | |
| 407 | 7472 | John Bearfield | 🇱🇻 LAT | 1941 | 00:49:56.2 | +00:21:29.4 |
| 408 | 7561 | Patrick Bradford | 🇱🇻 LAT | 1972 | 00:49:58.1 | +00:21:31.4 |
| 409 | 7194 | Martin Brown | 🇱🇻 LAT | 1970 | 00:50:00.2 | +00:21:33.4 |
| 411 | 7747 | Clara Collins | 1952 | 00:50:04.4 | +00:21:37.7 | |
| 414 | 7440 | Peter Teague | 🇱🇻 LAT | 1965 | 00:50:06.8 | +00:21:40.5 |
| 415 | 7369 | Celeste Willis | 🇱🇻 LAT | 1979 | 00:50:06.9 | +00:21:40.1 |
| 418 | 7151 | Chester Watson | 1988 | 00:50:09.1 | +00:21:42.3 | |
| 419 | 7055 | Jesus Gill | 🇱🇻 LAT | 1991 | 00:50:16.9 | +00:21:50.1 |
| 423 | 7513 | Ursula Serrano | 1948 | 00:50:22.8 | +00:21:56.1 | |
| 425 | 7512 | Lottie Hope | 1980 | 00:50:23.2 | +00:21:56.5 | |
| 428 | 7313 | Edmund Whittington | 🇱🇻 LAT | 1991 | 00:50:31.6 | +00:22:04.9 |
| 430 | 7438 | Carol Mccleery | 🇱🇻 LAT | 1971 | 00:50:32.4 | +00:22:05.7 |
| 432 | 7403 | Gary Dungy | 🇱🇻 LAT | 1949 | 00:50:35.3 | +00:22:08.5 |
| 433 | 7230 | Joanna Lewis | 🇱🇻 LAT | 1967 | 00:50:36.0 | +00:22:09.2 |
| 436 | 7444 | Russell Walker | 🇱🇻 LAT | 2000 | 00:50:38.7 | +00:22:11.9 |
| 437 | 7186 | Tracy Robinson | 🇱🇻 LAT | 1963 | 00:50:46.7 | +00:22:19.9 |
| 439 | 7594 | Fay Maldonado | 🇱🇻 LAT | 1943 | 00:50:52.4 | +00:22:25.7 |
| 440 | 7728 | Michael Stewart | 1973 | 00:50:52.9 | +00:22:26.1 | |
| 443 | 7454 | Vera Dalton | 🇱🇻 LAT | 1977 | 00:50:56.5 | +00:22:29.8 |
| 445 | 7363 | John Sylvester | 🇱🇻 LAT | 1963 | 00:51:00.7 | +00:22:34.5 |
| 448 | 7357 | Carol Hill | 🇱🇻 LAT | 1967 | 00:51:07.1 | +00:22:40.4 |
| 451 | 7407 | Sandra Kin | 🇱🇻 LAT | 1945 | 00:51:14.5 | +00:22:47.7 |
| 452 | 7262 | Shannon Seta | 🇱🇻 LAT | 1987 | 00:51:19.1 | +00:22:52.3 |
| 453 | 7082 | Barbara Junkin | 1988 | 00:51:19.6 | +00:22:52.8 | |
| 457 | 7244 | Mary Oglesby | 🇱🇻 LAT | 1996 | 00:51:23.2 | +00:22:56.4 |
| 458 | 7249 | Rebecca Blackburn | 🇱🇻 LAT | 1976 | 00:51:23.5 | +00:22:56.7 |
| 459 | 7396 | Ashley Barber | 🇱🇻 LAT | 1983 | 00:51:23.5 | +00:22:56.7 |
| 460 | 7266 | Gerard Rieves | 🇱🇻 LAT | 1972 | 00:51:23.5 | +00:22:56.7 |
| 462 | 7408 | Michael Wilcox | 🇱🇻 LAT | 1940 | 00:51:25.4 | +00:22:58.6 |
| 465 | 7303 | Claude Hedges | 🇱🇻 LAT | 1983 | 00:51:26.4 | +00:22:59.6 |
| 466 | 7301 | Ira Lesky | 1991 | 00:51:28.2 | +00:23:01.5 | |
| 469 | 7430 | Joseph Stacey | 🇱🇻 LAT | 1992 | 00:51:32.7 | +00:23:06.6 |
| 471 | 7190 | Diana Bowling | 🇱🇻 LAT | 1979 | 00:51:55.7 | +00:23:28.9 |
| 472 | 7192 | Margaret Goldsmith | 1991 | 00:51:55.7 | +00:23:29.2 | |
| 473 | 7105 | Catherine Geraldo | 1974 | 00:51:58.0 | +00:23:31.3 | |
| 476 | 7104 | Lamar Brown | 1977 | 00:52:05.5 | +00:23:38.8 | |
| 481 | 7119 | Dexter Lopez | 🇱🇻 LAT | 1980 | 00:52:22.7 | +00:23:55.9 |
| 485 | 7103 | Jose Brandes | 🇱🇻 LAT | 1961 | 00:52:28.8 | +00:24:02.4 |
| 486 | 7098 | Alexander Frediani | 1964 | 00:52:29.6 | +00:24:02.8 | |
| 487 | 7321 | Kimberly Rollins | 1950 | 00:52:29.6 | +00:24:02.8 | |
| 488 | 7490 | David Fuller | 🇱🇻 LAT | 1945 | 00:52:30.2 | +00:24:03.4 |
| 489 | 7491 | Zachary Keating | 🇱🇻 LAT | 1995 | 00:52:30.2 | +00:24:03.4 |
| 491 | 7323 | Zelda Gaither | 🇱🇻 LAT | 1968 | 00:52:37.2 | +00:24:10.4 |
| 492 | 7325 | Karol Logan | 1991 | 00:52:46.3 | +00:24:19.6 | |
| 493 | 7358 | Becky Updike | 🇱🇻 LAT | 1954 | 00:52:51.4 | +00:24:24.6 |
| 494 | 7356 | Joseph Gunn | 🇱🇻 LAT | 1966 | 00:52:51.5 | +00:24:24.8 |
| 495 | 7020 | Jeanette Christy | 1988 | 00:52:51.6 | +00:24:24.8 | |
| 497 | 7054 | Helen Milner | 🇱🇻 LAT | 1988 | 00:52:52.6 | +00:24:25.9 |
| 498 | 7167 | Vernon Rodriguez | 1982 | 00:52:53.0 | +00:24:26.2 | |
| 502 | 7147 | Edna Davis | 🇱🇻 LAT | 1954 | 00:53:05.8 | +00:24:39.8 |
| 503 | 7710 | Ralph Ellingson | 🇱🇻 LAT | 1953 | 00:53:18.6 | +00:24:51.8 |
| 504 | 7331 | Joshua Mullens | 🇱🇻 LAT | 1999 | 00:53:22.3 | +00:24:55.5 |
| 505 | 7329 | Marcella Rosa | 🇱🇻 LAT | 1944 | 00:53:25.6 | +00:24:58.9 |
| 508 | 7102 | Raymond Mccord | 🇱🇻 LAT | 1997 | 00:53:36.4 | +00:25:09.6 |
| 512 | 7328 | Mamie Peterson | 🇱🇻 LAT | 1982 | 00:53:43.6 | +00:25:16.8 |
| 513 | 7295 | Kenneth Brooks | 🇱🇻 LAT | 1991 | 00:53:44.1 | +00:25:17.3 |
| 516 | 7646 | Wanda Gomez | 1964 | 00:53:44.9 | +00:25:18.1 | |
| 518 | 7643 | Mayra Burgoon | 1959 | 00:53:45.6 | +00:25:18.8 | |
| 523 | 7391 | Martha Bahena | 1996 | 00:54:08.2 | +00:25:41.4 | |
| 530 | 7091 | Edward Goldman | 1958 | 00:54:17.3 | +00:25:50.5 |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end