Select a valid choice. O is not one of the available choices.
# Number Participant Country Year Team Group 1 Time
601 2369 Todd Bridges 🇱🇻 LAT 1978 W 00:32:30.7 01:05:23.9 +00:18:46.4
602 2720 Donna Ashton 🇱🇻 LAT 1964 Wirtgen Latvia M 00:32:16.8 01:05:27.8 +00:18:50.3
603 2348 Mary Earwood 🇱🇻 LAT 1997 M 00:31:07.3 01:05:28.8 +00:18:51.3
604 2351 Robert Hahn 🇱🇻 LAT 1941 Šmiti M 00:32:03.7 01:05:29.5 +00:18:52.3
605 2464 Diane Love 🇱🇻 LAT 1947 #nightrideriga M 00:31:08.9 01:05:34.1 +00:18:56.6
606 2357 Kia Long 1942 Rīgas satiksme W 00:32:59.6 01:05:34.5 +00:18:57.5
607 2336 Anita Grimes 🇱🇻 LAT 1952 W 00:32:14.1 01:05:42.3 +00:19:04.8
608 2899 Anthony Prach 🇱🇻 LAT 1982 Riksīts M 00:33:40.2 01:05:44.4 +00:19:06.9
609 2081 Bradley Torres 🇱🇻 LAT 1950 M-16 00:24:19.1 01:05:48.6 +00:19:11.1
610 2708 Christina Chio 🇱🇻 LAT 1970 TestDevLab M 00:32:38.3 01:05:49.7 +00:19:12.2
611 2550 Jan Dolan 🇺🇦 UKR 1994 Komforta standarts W 00:54:56.6 01:06:22.8 +00:19:45.3
612 2924 William Banks 🇱🇻 LAT 1968 M 00:34:10.5 01:06:25.4 +00:19:47.9
613 2677 Jenny Harkness 🇱🇻 LAT 1968 M 00:34:01.3 01:06:30.9 +00:19:53.4
614 2317 Lynn Lewis 🇱🇻 LAT 1964 M 00:32:46.6 01:06:31.1 +00:19:53.6
615 2606 Eduardo Gates 1960 AS RĪGAS SILTUMS M 00:32:10.4 01:06:32.4 +00:19:54.9
616 2212 Susan Gassaway 1950 Latvian Cycling Girls W 00:26:18.7 01:06:34.4 +00:19:56.9
617 2338 William Guzman 🇱🇻 LAT 1955 Team WoodPro/Lugarde M 00:32:08.7 01:06:35.0 +00:19:57.5
618 2588 Steven Apel 🇱🇻 LAT 1943 Latvian Cycling Girls W 00:33:04.2 01:06:37.2 +00:19:59.7
619 2295 Theodore Martinez 1975 Maxima W 00:33:01.7 01:06:38.2 +00:20:00.6
620 2632 Carl Mcclaskey 🇱🇻 LAT 1976 M 00:32:31.3 01:06:38.5 +00:20:01.1
621 2881 Douglas Houser 🇱🇻 LAT 1951 M 00:34:00.9 01:06:42.6 +00:20:05.1
622 2388 Geoffrey Vandermoon 🇱🇻 LAT 1950 M 00:32:23.3 01:06:45.0 +00:20:07.4
623 2361 Donna Campbell 1990 Rīgas satiksme W 00:33:10.2 01:06:46.5 +00:20:09.2
624 2672 Wayne Delaney 🇱🇻 LAT 1942 RIX Technologies M 00:34:01.8 01:06:46.8 +00:20:09.3
625 2378 Susan Messer 🇱🇻 LAT 1958 M 00:32:47.4 01:06:59.0 +00:20:21.5
626 3004 Jimmy Bryant 🇱🇻 LAT 1945 M 00:32:31.9 01:06:59.4 +00:20:21.9
627 2452 William Cullen 🇱🇻 LAT 1954 M 00:32:59.3 01:07:03.2 +00:20:25.7
628 2496 Christine Briggs 🇱🇻 LAT 1947 Intexsys W 00:33:23.1 01:07:09.8 +00:20:32.3
629 2512 Peter Bailey 🇱🇻 LAT 1954 M 00:32:17.8 01:07:10.5 +00:20:33.5
630 2358 Michael Plourde 🇱🇻 LAT 1946 W 00:33:09.7 01:07:11.3 +00:20:33.7
631 2323 Charles Wilson 🇱🇻 LAT 2000 W 00:32:54.7 01:07:12.5 +00:20:35.4
632 2983 Esther Mccarthy 1959 M 00:33:46.3 01:07:23.3 +00:20:45.7
633 2370 Margaret Robertson 🇱🇻 LAT 1944 W 00:33:08.9 01:07:25.6 +00:20:48.1
634 2340 Deandre Kruger 🇱🇻 LAT 1948 M 00:32:32.7 01:07:33.7 +00:20:56.2
635 2339 Traci Rodriguez 🇱🇻 LAT 1994 M 00:33:17.9 01:07:37.4 +00:20:59.8
636 2454 Alfredia Garcia 🇱🇻 LAT 1993 M 00:34:23.2 01:07:38.4 +00:21:00.9
637 2561 Teresa Paddick 1972 M 00:34:00.8 01:07:39.0 +00:21:01.5
638 2326 Aline Mace 🇱🇻 LAT 1984 Zanderi M 00:35:22.6 01:07:40.8 +00:21:03.3
639 2732 Anne Alquisira 🇱🇻 LAT 1941 Zanderi M 00:35:21.6 01:07:41.8 +00:21:04.2
640 2332 Laura Barnett 🇱🇻 LAT 1967 M 00:33:00.2 01:07:41.9 +00:21:04.4
641 2379 Martin Thomas 🇱🇻 LAT 1986 Dayton M 00:32:44.1 01:07:44.6 +00:21:07.1
642 2330 Nathan Stamps 🇱🇻 LAT 1944 Dayton W 00:36:08.6 01:07:46.3 +00:21:08.8
643 2534 Alice Moskal 🇱🇻 LAT 1982 M 00:33:45.9 01:07:47.8 +00:21:10.3
644 2565 Lucy Schrader 🇱🇻 LAT 1999 M 00:31:54.3 01:07:50.9 +00:21:13.4
645 2867 Lawrence Snapp 🇱🇻 LAT 1983 MAK IT M 00:34:08.8 01:07:51.0 +00:21:13.5
646 2591 Doris Houser 🇱🇻 LAT 1950 M 00:34:06.9 01:07:52.0 +00:21:14.5
647 2965 Jenny Beaumont 1960 Maxima M 00:35:04.5 01:07:53.1 +00:21:15.6
648 2907 Joseph David 🇱🇻 LAT 1956 Riksīts M 00:34:17.3 01:07:53.2 +00:21:15.7
649 2345 Alexander Mccarthy 🇱🇻 LAT 1968 mammadaba W 00:32:49.6 01:07:59.9 +00:21:22.4
650 2824 Lindsay Singleton 🇱🇻 LAT 1966 M 00:34:03.6 01:08:02.4 +00:21:24.9
651 2448 James Cotton 🇱🇻 LAT 1999 M 00:34:16.6 01:08:05.1 +00:21:27.6
652 2374 John Acker 🇱🇻 LAT 1986 M 00:33:06.4 01:08:07.5 +00:21:30.7
653 2875 Andrew Barnes 🇱🇻 LAT 1976 W 00:34:22.9 01:08:07.8 +00:21:30.3
654 2994 Anonymous Anonymous MR Būvnieks M 00:33:18.1 01:08:07.9 +00:21:30.3
655 2736 Jewell Durbin 🇱🇻 LAT 1945 IKEA M 00:32:41.9 01:08:09.5 +00:21:32.7
656 2362 Joseph Barlow 🇱🇻 LAT 1996 M 00:33:20.9 01:08:10.9 +00:21:33.3
657 2346 Barbara Martinez 🇱🇻 LAT 1997 M 00:34:23.1 01:08:11.3 +00:21:33.8
658 2311 Cindi Woody 🇱🇻 LAT 1966 LiVelo / Zelta Zeme W 00:33:21.5 01:08:12.7 +00:21:35.2
659 2590 Christopher Dukes 1975 Latvian Cycling Girls W 00:33:21.7 01:08:13.0 +00:21:35.5
660 2711 Chere Gordon 🇱🇻 LAT 1948 TestDevLab M 00:33:41.7 01:08:14.7 +00:21:37.2
661 2417 Jason Cinotti 1967 Erica Synths M 00:32:50.9 01:08:19.6 +00:21:42.1
662 2360 Wayne Girdler 🇱🇻 LAT 1962 W-18 00:32:31.1 01:08:20.6 +00:21:43.1
663 2729 Wilbur Walker 🇱🇻 LAT 1941 M 00:33:13.1 01:08:21.1 +00:21:43.6
664 2415 Angie Allegra 🇱🇻 LAT 1962 M-16 00:32:51.3 01:08:25.1 +00:21:47.6
665 2402 Nicole Currin 🇱🇻 LAT 1961 Selonia W 00:33:19.7 01:08:26.2 +00:21:48.7
666 2334 Ana Coates 🇱🇻 LAT 1983 LiVelo / Zelta Zeme M 00:34:25.1 01:08:28.9 +00:21:51.3
667 2515 Gary Green 🇱🇻 LAT 1977 W-14 00:35:33.2 01:08:34.4 +00:21:56.9
668 2614 Andrew Hughart 🇱🇻 LAT 1981 M-14 00:32:52.6 01:08:38.1 +00:22:00.6
669 2731 Vicky Dudgeon 🇱🇻 LAT 1942 Zanderi W-16 00:35:23.3 01:08:39.2 +00:22:01.7
670 3015 Anonymous Anonymous M 00:35:14.9 01:08:41.2 +00:22:03.7
671 2366 Norman Bender 1974 ROADEX M 00:33:08.4 01:08:42.5 +00:22:05.3
672 2559 Ardith Bowen 🇱🇻 LAT 1971 ROADEX W 00:33:45.8 01:08:43.0 +00:22:05.5
673 2347 Jermaine Meier 🇱🇻 LAT 1957 ROADEX W 00:33:47.4 01:08:43.1 +00:22:05.5
674 2775 Maria Sugg 🇱🇻 LAT 1949 A-birojs M 00:35:22.8 01:08:43.4 +00:22:05.9
675 2349 Shane Williams 🇱🇻 LAT 1970 MAK IT W 00:34:09.4 01:08:43.5 +00:22:06.8
676 2727 Nancy Murph 🇱🇻 LAT 1999 W 00:35:27.9 01:08:43.7 +00:22:06.2
677 2389 Sarah Tidmore 🇱🇻 LAT 1947 Latvian Anime Otaku Cycling Team M 00:34:23.8 01:08:44.1 +00:22:06.6
678 2343 Jennifer Nichols 🇱🇻 LAT 1989 AS RĪGAS SILTUMS M 00:32:12.6 01:08:44.4 +00:22:06.9
679 2897 Teresa Bryer 🇱🇻 LAT 1994 M 00:34:08.8 01:08:46.0 +00:22:08.5
680 2504 Douglas Schrader 🇱🇻 LAT 1949 M 00:34:27.4 01:08:46.6 +00:22:09.1
681 2387 Donna Oreilly 🇱🇻 LAT 1961 Mežjurkas M 00:34:10.8 01:08:47.3 +00:22:09.7
682 2478 Charles Hartman 🇱🇻 LAT 1972 M 00:35:22.7 01:08:52.1 +00:22:14.6
683 2920 Michele Huth 🇱🇻 LAT 1956 TdrAnonimus M 00:34:01.3 01:08:52.9 +00:22:15.4
684 2476 Maria Davis 🇧🇪 BEL 1966 M 00:33:35.8 01:08:58.5 +00:22:21.3
685 2801 Diana Veatch 🇱🇻 LAT 1976 Scandiweb M 00:34:27.2 01:09:00.0 +00:22:22.5
686 2335 Christopher Montgomery 🇱🇻 LAT 1974 M 00:32:54.8 01:09:00.2 +00:22:22.7
687 2280 Walter Flores 1998 M 00:32:54.9 01:09:00.3 +00:22:22.8
688 2498 Sharon Young 🇱🇻 LAT 1983 Intexsys M 00:33:56.3 01:09:04.0 +00:22:26.5
689 2480 Patricia Wider 🇱🇻 LAT 1998 M 00:33:09.2 01:09:06.6 +00:22:29.1
690 2544 Haley Nolan 🇱🇻 LAT 1979 W 00:33:09.4 01:09:06.9 +00:22:29.4
691 2408 Allison Wood 🇱🇻 LAT 1964 LPB BANK W 00:32:58.9 01:09:19.6 +00:22:42.1
692 2555 Margaret Brown 🇱🇻 LAT 1968 M 00:32:56.6 01:09:35.2 +00:22:57.6
693 2667 Janet Boeding 🇱🇻 LAT 1979 M 00:34:24.2 01:09:42.9 +00:23:05.4
694 2852 Robert Williams 🇱🇻 LAT 1963 M 00:36:18.5 01:09:46.4 +00:23:08.9
695 2368 Kenya Gordon 🇱🇻 LAT 1987 M 00:35:01.2 01:09:48.2 +00:23:10.6
696 2809 Jennifer Hawley 🇱🇻 LAT 1957 Scandiweb M 00:35:21.1 01:09:49.0 +00:23:11.5
697 3007 Joyce Maddox 🇱🇻 LAT 1981 M 00:36:25.2 01:09:56.1 +00:23:18.6
698 3006 Shawn Ikeda 1958 M 00:36:25.3 01:09:56.2 +00:23:18.7
699 2960 Brenda Hoff 🇱🇻 LAT 1981 W 00:36:25.8 01:09:58.6 +00:23:21.1
700 2995 Anonymous Anonymous M 00:35:27.7 01:10:01.1 +00:23:23.5