| # | Number | Participant | Country | Year | Team | Group | 1 | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Beverly Peters | 🇱🇻 LAT | 1962 | RRS Dzirciems | M-16 | 00:23:58.7 | 00:46:37.5 | — |
| 2 | 2002 | Harvey Wininger | 1951 | Velo+ Bottari Baltic | M | 00:23:58.6 | 00:46:38.1 | +00:00:00.6 | |
| 3 | 2490 | Freddie Graham | 1995 | MSĢ/RK Liepāja | M-16 | 00:23:59.3 | 00:46:38.6 | +00:00:01.9 | |
| 4 | 2011 | Gloria Davenport | 1943 | MSĢ/VeloLifestyle/SmiltenesBJSS | M-16 | 00:23:58.6 | 00:46:38.7 | +00:00:01.2 | |
| 5 | 2009 | Kim Rohman | 🇱🇻 LAT | 1975 | Garām ejot/Nanotev.lv | M-16 | 00:23:59.8 | 00:46:39.1 | +00:00:01.6 |
| 6 | 2015 | Matt Powell | 🇱🇻 LAT | 1969 | Intexsys | M | 00:23:59.5 | 00:46:39.5 | +00:00:02.7 |
| 7 | 2488 | Julius Williams | 1951 | MSĢ/RK Liepāja | M-16 | 00:23:59.8 | 00:46:39.9 | +00:00:02.4 | |
| 8 | 2005 | Amy Smith | 1957 | Velo+ Bottari Baltic | M | 00:24:00.6 | 00:46:40.1 | +00:00:02.6 | |
| 9 | 2006 | Robert Cox | 🇱🇻 LAT | 1947 | RRS Dzirciems | M | 00:24:06.9 | 00:46:40.5 | +00:00:03.3 |
| 10 | 2618 | Derick Joseph | 1967 | RRS Dzirciems | M-16 | 00:23:59.1 | 00:46:40.6 | +00:00:03.1 | |
| 11 | 2001 | Anthony Reed | 🇱🇻 LAT | 1946 | VELO EXPRESS SCOTT | M | 00:23:59.3 | 00:46:40.7 | +00:00:03.1 |
| 12 | 2007 | Junior Snider | 1973 | Velo+ Bottari Baltic | M | 00:24:03.3 | 00:46:41.4 | +00:00:03.8 | |
| 13 | 2621 | Ronda Strunk | 1965 | RRS | M-16 | 00:24:00.5 | 00:46:42.2 | +00:00:04.7 | |
| 14 | 2038 | Katherine Owens | 1973 | RRS | M-16 | 00:24:06.6 | 00:46:43.2 | +00:00:05.7 | |
| 15 | 2088 | Josephine Dickey | 1940 | RRS Dzirciems | M-14 | 00:24:00.9 | 00:46:43.7 | +00:00:06.2 | |
| 16 | 2491 | Denise Mcgregor | 1945 | MSĢ/VeloLifestyle/SmiltenesBJSS | M-16 | 00:24:03.8 | 00:46:43.8 | +00:00:06.3 | |
| 17 | 2022 | Angelita Simmons | 🇱🇻 LAT | 1953 | — | M | 00:24:03.4 | 00:46:44.2 | +00:00:06.7 |
| 18 | 2008 | Patricia Smith | 🇱🇻 LAT | 1965 | Ledusskapis | M | 00:24:07.3 | 00:46:44.5 | +00:00:07.9 |
| 19 | 2018 | Vincent Hetrick | 🇱🇻 LAT | 1942 | ANKRAVS Inc. | M | 00:24:03.9 | 00:46:44.6 | +00:00:07.1 |
| 20 | 2596 | Anonymous Anonymous | — | — | MSĢ | M-14 | 00:23:59.9 | 00:46:44.8 | +00:00:07.3 |
| 21 | 2050 | Scott Bean | 🇱🇻 LAT | 1993 | Amserv Motors Toyota / greenspace.lv | M | 00:24:09.8 | 00:46:45.0 | +00:00:07.5 |
| 22 | 2017 | Tiffany Wagner | 🇱🇻 LAT | 1941 | MTB Grobiņa | M | 00:24:04.4 | 00:46:45.0 | +00:00:07.5 |
| 23 | 2080 | Peggy Bourque | 🇱🇻 LAT | 1970 | ATOM CYCLING CLUB | M | 00:24:04.6 | 00:46:45.1 | +00:00:07.5 |
| 24 | 2093 | Nancy Whipple | 🇱🇻 LAT | 1955 | MSĢ/Ķekavas NSS | M-14 | 00:24:06.2 | 00:46:45.2 | +00:00:07.6 |
| 25 | 2067 | Kevin Taylor | 🇱🇻 LAT | 1945 | — | M | 00:24:03.1 | 00:46:45.4 | +00:00:07.9 |
| 26 | 2020 | Iris Rhyner | 🇱🇻 LAT | 1990 | Veloprofs.lv | M | 00:23:59.1 | 00:46:45.5 | +00:00:08.6 |
| 27 | 2014 | Gary Harris | 🇱🇻 LAT | 1952 | Dobeles Sporta skola | M-16 | 00:24:07.3 | 00:46:45.8 | +00:00:08.3 |
| 28 | 2492 | Gregory Nunez | 2000 | MSĢ/RK Liepāja | M-16 | 00:24:07.1 | 00:46:46.1 | +00:00:08.6 | |
| 29 | 2023 | Pamela Vandiford | 🇱🇻 LAT | 1983 | — | M | 00:24:09.9 | 00:46:46.3 | +00:00:08.8 |
| 30 | 2211 | Erika Reid | 🇱🇻 LAT | 1949 | ATOM CYCLING CLUB | M | 00:24:06.9 | 00:46:46.8 | +00:00:09.3 |
| 31 | 2027 | Lawrence Garver | 🇱🇻 LAT | 1982 | Velo+ Bottari Baltic | M | 00:24:07.1 | 00:46:47.0 | +00:00:09.5 |
| 32 | 2445 | Robert Morales | 🇱🇻 LAT | 1970 | — | M | 00:24:06.3 | 00:46:47.4 | +00:00:09.9 |
| 33 | 2028 | Dorothy Hill | 🇱🇻 LAT | 1978 | Velo+ Bottari Baltic | M | 00:24:06.4 | 00:46:48.1 | +00:00:10.6 |
| 34 | 2623 | Bonnie Evans | 1945 | RRS/UKRAINA | M-16 | 00:24:16.3 | 00:46:48.5 | +00:00:11.7 | |
| 35 | 2489 | John Tuner | 1995 | MSĢ/Talsu NSS | M-16 | 00:24:16.1 | 00:46:48.6 | +00:00:11.1 | |
| 36 | 2646 | Vivian Higgins | 🇱🇻 LAT | 1999 | RRS Dzirciems | M | 00:24:09.5 | 00:46:48.7 | +00:00:11.2 |
| 37 | 2041 | Michael Falgoust | 🇱🇻 LAT | 1981 | — | M | 00:24:14.1 | 00:46:49.0 | +00:00:11.5 |
| 38 | 2055 | Charles Scales | 1990 | RRS Dzirciems | M-14 | 00:24:09.7 | 00:46:49.3 | +00:00:11.8 | |
| 39 | 2026 | Julian Towle | 1986 | Velo+ Bottari Baltic | M | 00:24:09.1 | 00:46:49.4 | +00:00:11.9 | |
| 40 | 2043 | Concetta Ford | 🇱🇻 LAT | 1957 | — | M | 00:24:15.7 | 00:46:49.5 | +00:00:12.7 |
| 41 | 2035 | Mary Mcdevitt | 🇱🇻 LAT | 1946 | — | M | 00:24:07.7 | 00:46:49.7 | +00:00:12.1 |
| 42 | 2033 | Mary Pollard | 2000 | Velo+ Bottari Baltic | M | 00:24:20.7 | 00:46:49.8 | +00:00:12.3 | |
| 43 | 2024 | Mee Frank | 1957 | Velo+ Bottari Baltic | M | 00:24:19.5 | 00:46:50.1 | +00:00:12.6 | |
| 44 | 2030 | Derek Neal | 🇱🇻 LAT | 1989 | Stopiņi Velo | M | 00:24:19.6 | 00:46:53.5 | +00:00:16.4 |
| 45 | 2395 | Kevin Perez | 1986 | — | M | 00:24:16.7 | 00:46:53.6 | +00:00:16.1 | |
| 46 | 2010 | John Saunders | 🇱🇻 LAT | 1965 | Valmieras Velo Vienība | M | 00:24:11.7 | 00:46:54.6 | +00:00:17.1 |
| 47 | 2003 | Patrice Turner | 1992 | AS RĪGAS SILTUMS | M | 00:24:18.1 | 00:47:00.4 | +00:00:22.9 | |
| 48 | 2076 | Wayne Jiles | 1978 | Velo+ Bottari Baltic | M | 00:24:10.3 | 00:47:04.9 | +00:00:27.4 | |
| 49 | 2111 | Michelle Miller | 1987 | AS RĪGAS SILTUMS | M | 00:24:05.1 | 00:47:07.9 | +00:00:30.4 | |
| 50 | 2029 | Alan Jacobs | 🇱🇻 LAT | 1964 | Velo+ Bottari Baltic | M | 00:24:12.2 | 00:47:16.9 | +00:00:39.4 |
| 51 | 2830 | Dennis Johnson | 1973 | NIKOLAEV - UKRAINA | W-18 | 00:24:16.3 | 00:47:17.3 | +00:00:39.8 | |
| 52 | 2039 | Keith Benett | 1963 | RRS Dzirciems | M-16 | 00:24:09.2 | 00:47:26.1 | +00:00:48.6 | |
| 53 | 2165 | Kevin Larson | 1974 | RRS Dzirciems | M-16 | 00:24:14.4 | 00:47:27.3 | +00:00:49.8 | |
| 54 | 2013 | Eric Glidewell | 🇱🇻 LAT | 1976 | — | M | 00:24:15.8 | 00:47:28.1 | +00:00:50.6 |
| 55 | 2053 | Raymond Walley | 🇱🇻 LAT | 1981 | — | M | 00:24:15.8 | 00:47:28.1 | +00:00:50.6 |
| 56 | 2578 | Geraldine Riehle | 🇱🇻 LAT | 1968 | — | M | 00:24:10.1 | 00:47:28.7 | +00:00:51.2 |
| 57 | 2036 | Steven Clum | 🇱🇻 LAT | 1998 | — | M | 00:24:10.4 | 00:47:29.5 | +00:00:52.5 |
| 58 | 2061 | Jose Miller | 🇱🇻 LAT | 1979 | — | M | 00:24:12.1 | 00:47:30.7 | +00:00:53.1 |
| 59 | 2021 | Robert Turner | 🇱🇻 LAT | 1947 | — | M | 00:24:14.2 | 00:47:57.7 | +00:01:20.2 |
| 60 | 2025 | Steven Robbin | 🇱🇻 LAT | 1951 | ATOM CYCLING CLUB | M | 00:24:27.7 | 00:48:43.2 | +00:02:05.7 |
| 61 | 2626 | Patricia Bowser | 1976 | RRS | M | 00:25:30.4 | 00:48:43.4 | +00:02:05.8 | |
| 62 | 2196 | Anonymous Anonymous | — | — | MSĢ | M-16 | 00:24:20.9 | 00:48:43.6 | +00:02:06.9 |
| 63 | 2032 | George Rule | 🇱🇻 LAT | 1964 | DTG-MySport | M | 00:24:57.3 | 00:48:43.7 | +00:02:06.1 |
| 64 | 2082 | Chantal Loyd | 🇱🇻 LAT | 1983 | — | M | 00:24:19.7 | 00:48:46.0 | +00:02:08.4 |
| 65 | 2113 | Jon Miles | 🇱🇻 LAT | 1946 | MAK IT | M | 00:24:30.6 | 00:48:46.0 | +00:02:08.5 |
| 66 | 2912 | Richard Tillis | 🇱🇻 LAT | 1945 | — | M | 00:25:28.5 | 00:48:46.3 | +00:02:08.7 |
| 67 | 2942 | Gustavo Wriedt | 🇱🇻 LAT | 1951 | — | M | 00:25:28.2 | 00:48:46.4 | +00:02:08.9 |
| 68 | 2834 | Julia Chavez | 1943 | NIKOLAEV - UKRAINA | W-18 | 00:25:25.4 | 00:48:47.4 | +00:02:09.9 | |
| 69 | 2042 | Chelsea Strock | 🇱🇻 LAT | 1953 | Āgenskalna šmuļi | M | 00:24:21.9 | 00:48:48.1 | +00:02:10.6 |
| 70 | 2871 | Jarod Moore | 1984 | — | M | 00:25:31.1 | 00:48:48.6 | +00:02:11.1 | |
| 71 | 2121 | Matthew Madera | 🇱🇻 LAT | 1953 | — | M | 00:24:22.5 | 00:48:48.7 | +00:02:11.2 |
| 72 | 2037 | Thelma Martin | 🇱🇻 LAT | 1942 | Krimuldas velo | M | 00:25:18.2 | 00:48:48.9 | +00:02:11.4 |
| 73 | 2170 | Samatha Romo | 🇱🇻 LAT | 1993 | MAK IT | M | 00:25:25.8 | 00:48:49.2 | +00:02:11.7 |
| 74 | 2574 | Miguel Thorn | 🇱🇻 LAT | 1959 | — | M | 00:24:27.7 | 00:48:49.5 | +00:02:12.7 |
| 75 | 2062 | Lawrence Gonzalez | 🇱🇻 LAT | 1993 | — | M | 00:24:23.9 | 00:48:49.9 | +00:02:12.3 |
| 76 | 2516 | Henrietta Hughes | 🇱🇻 LAT | 1941 | Garām ejot/Nanotev.lv | M | 00:24:31.5 | 00:48:50.1 | +00:02:12.6 |
| 77 | 2107 | Debbie Davis | 🇱🇻 LAT | 1966 | Riteņbraukšanas pulciņš | M | 00:24:31.1 | 00:48:50.1 | +00:02:12.6 |
| 78 | 2125 | Daniel Terry | 🇱🇻 LAT | 1975 | — | M | 00:24:20.9 | 00:48:50.2 | +00:02:12.7 |
| 79 | 2048 | Barb Fletcher | 🇱🇻 LAT | 1942 | — | M | 00:24:20.7 | 00:48:50.5 | +00:02:13.2 |
| 80 | 2148 | Taylor Caudle | 🇱🇻 LAT | 1941 | KLIQ | M | 00:25:26.4 | 00:48:50.5 | +00:02:13.6 |
| 81 | 2595 | Deborah Richey | 1996 | — | M | 00:25:29.9 | 00:48:50.8 | +00:02:13.3 | |
| 82 | 2122 | Vivienne Milner | 1952 | Latvian Cycling Girls | W | 00:24:30.9 | 00:48:51.0 | +00:02:13.4 | |
| 83 | 2100 | Paul Pekarek | 🇱🇻 LAT | 1945 | Baltijas sports | M | 00:24:36.6 | 00:48:51.1 | +00:02:13.6 |
| 84 | 2059 | Sarah Pickles | 🇱🇻 LAT | 1989 | Garām ejot/Nanotev.lv | M | 00:25:28.2 | 00:48:51.1 | +00:02:13.6 |
| 85 | 2114 | Marlene Edwards | 🇱🇻 LAT | 1955 | — | M | 00:24:56.1 | 00:48:51.3 | +00:02:13.8 |
| 86 | 2156 | Judy Silva | 🇱🇻 LAT | 1979 | 200+ | M | 00:24:28.2 | 00:48:51.6 | +00:02:14.1 |
| 87 | 2197 | Bobby Farnsworth | 🇱🇻 LAT | 1951 | PIEJŪRAS BLICE | M | 00:25:27.4 | 00:48:52.3 | +00:02:14.8 |
| 88 | 2079 | Donald Kirwan | 🇱🇻 LAT | 1982 | Stopiņi Velo | M | 00:24:28.9 | 00:48:52.6 | +00:02:15.1 |
| 89 | 2068 | Betsy Savage | 🇱🇻 LAT | 1973 | — | M | 00:24:54.1 | 00:48:53.2 | +00:02:15.7 |
| 90 | 2052 | Kyra Clemons | 🇱🇻 LAT | 1977 | VeloLifestyle | M | 00:24:27.5 | 00:48:53.5 | +00:02:16.5 |
| 91 | 2195 | Anonymous Anonymous | — | — | Powerslide-Laimīte | M | 00:25:26.8 | 00:48:53.6 | +00:02:16.9 |
| 92 | 2044 | Jana Wright | 🇱🇻 LAT | 1969 | — | M | 00:25:26.4 | 00:48:53.7 | +00:02:16.2 |
| 93 | 2078 | Delores Calabrese | 🇱🇻 LAT | 1957 | — | M | 00:25:25.1 | 00:48:53.9 | +00:02:16.4 |
| 94 | 2841 | Allan Rodriguez | 🇱🇻 LAT | 1956 | — | M | 00:25:29.3 | 00:48:53.9 | +00:02:16.4 |
| 95 | 2182 | Samuel Flores | 🇱🇻 LAT | 1986 | — | M | 00:25:30.1 | 00:48:54.2 | +00:02:16.7 |
| 96 | 2065 | Jeffrey Smith | 1949 | DTG-MySport | M | 00:24:56.3 | 00:48:54.5 | +00:02:17.2 | |
| 97 | 2159 | Preston Broadway | 🇱🇻 LAT | 1945 | Dart Frog Zibenzeļļi | M | 00:24:29.4 | 00:48:54.5 | +00:02:17.5 |
| 98 | 2034 | Eloy Carrillo | 🇱🇻 LAT | 1976 | Velo klubs Sigulda | M | 00:24:19.3 | 00:48:55.3 | +00:02:17.8 |
| 99 | 2194 | Todd Rodriguez | 1966 | — | M | 00:24:28.9 | 00:48:55.4 | +00:02:17.9 | |
| 100 | 2063 | Louise Ourada | 1950 | Rīgas satiksme | M | 00:24:56.1 | 00:48:55.4 | +00:02:17.9 |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end