# Number Participant Country Year Team Group 1 Time
727 2425 George Allen 1980 W-16 00:35:41.7 01:12:23.7 +00:25:46.2
729 2455 Lynn Stanley 🇱🇻 LAT 1988 Raibā pupa W 00:34:32.4 01:12:26.4 +00:25:48.9
730 2456 Alma Steele 1956 Raibā pupa W 00:34:32.3 01:12:26.4 +00:25:48.9
734 2683 Dianne Case 🇱🇻 LAT 1972 Svirlīši W 00:37:12.3 01:12:38.1 +00:26:00.6
737 2818 Catherine Hollowell 🇱🇻 LAT 1946 ĀdažiVelo W 00:35:42.1 01:12:57.2 +00:26:19.7
740 2690 Rudolph Hall 🇱🇻 LAT 1945 W 00:36:31.1 01:13:01.8 +00:26:24.3
741 2691 Antonio Tiefenauer 🇱🇻 LAT 1966 W 00:36:24.8 01:13:02.1 +00:26:24.6
742 2803 Elton Artrip 🇱🇻 LAT 1947 Scandiweb W 00:37:12.1 01:13:02.3 +00:26:24.8
744 2386 Sandra Blanchard 🇱🇻 LAT 1986 W 00:35:27.4 01:13:16.8 +00:26:39.3
747 2404 Neal Johnson 1954 Šmiti W 00:36:40.4 01:13:38.8 +00:27:01.3
760 2733 Michael Vazquez 🇱🇻 LAT 1940 Zanderi W 00:36:59.3 01:14:24.5 +00:27:47.2
769 2403 Bernard Asher 🇱🇻 LAT 1961 Riteņvasara W 00:36:34.6 01:15:36.4 +00:28:58.9
771 2805 Laura Butler 🇱🇻 LAT 1992 W-16 00:38:36.5 01:15:38.2 +00:29:00.7
775 2441 Richard Cleckner 🇱🇻 LAT 1941 W 00:37:07.9 01:16:17.6 +00:29:40.9
781 2354 Jermaine Hogarth 🇱🇻 LAT 1982 Rīgas satiksme W 00:38:11.7 01:16:48.7 +00:30:11.2
783 2819 John Mitchell 🇱🇻 LAT 1983 W 00:38:58.3 01:17:00.2 +00:30:22.7
786 2584 Forrest Mcginn 🇱🇻 LAT 2000 W 00:37:42.1 01:17:14.3 +00:30:36.8
788 2457 Yvonne Szeto 🇱🇻 LAT 2000 TAKKA W 00:39:12.5 01:17:38.9 +00:31:01.4
789 2352 Michael Brittain 1948 Rīgas satiksme W 00:39:39.7 01:17:41.2 +00:31:03.7
790 2701 Mary Parker 🇱🇻 LAT 1943 TestDevLab W 00:37:29.9 01:17:41.9 +00:31:04.3
792 2435 Barbara Vega 🇱🇻 LAT 1975 W 00:39:18.4 01:17:43.6 +00:31:06.1
795 2640 Susan Hahn 🇱🇻 LAT 1963 Serpents W 00:38:06.5 01:18:00.9 +00:31:23.4
796 2962 Daniel Miller 1979 Maxima W 00:39:29.7 01:18:07.7 +00:31:30.2
797 2743 Marjorie Currier 🇱🇻 LAT 1953 "GASO" W 00:39:35.6 01:18:10.9 +00:31:33.4
805 2367 Darryl Hill 1983 Troja W 00:38:21.6 01:18:39.9 +00:32:02.4
810 2581 Jamee Curtis 🇱🇻 LAT 1942 Rīgas valstspilsētas pašvaldība W 00:36:51.9 01:19:49.3 +00:33:11.8
811 2569 Peter Paulus 🇱🇻 LAT 1958 Rīgas valstspilsētas pašvaldība W 00:37:52.5 01:19:56.3 +00:33:18.8
818 2577 Lorna Quinn 🇱🇻 LAT 1974 W 00:40:52.3 01:20:47.0 +00:34:09.5
819 2911 Natalie Theel 🇱🇻 LAT 1960 W 00:38:53.5 01:20:56.7 +00:34:19.2
828 2428 Kendra Bowman 🇱🇻 LAT 1957 W 00:41:22.8 01:21:52.0 +00:35:14.5
833 2636 Peter Holt 🇱🇻 LAT 1974 W 00:41:55.6 01:22:16.1 +00:35:38.6
834 3002 Pearl Williams 🇱🇻 LAT 1969 W 00:41:19.5 01:22:31.1 +00:35:53.5
836 2432 Kris Newman 1943 Šmiti W-16 00:38:08.8 01:22:53.8 +00:36:16.3
841 2734 Estelle Glenn 🇱🇻 LAT 1970 IKEA W 00:40:36.9 01:24:16.7 +00:37:39.1
843 2726 Carl Correll 🇺🇦 UKR 1984 W 00:43:08.3 01:24:45.5 +00:38:08.5
845 2869 Christopher Hobson 🇱🇻 LAT 1946 BTA W 00:42:02.4 01:24:54.5 +00:38:17.1
847 2433 Shannon Fusco 🇱🇻 LAT 1998 Mevi Gym W 00:39:27.3 01:25:04.2 +00:38:26.7
849 2539 Timothy Mcmanus 🇱🇻 LAT 1969 W 00:42:27.2 01:25:26.3 +00:38:48.8
853 2931 Robert Taft 1961 W 00:43:23.9 01:25:56.5 +00:39:19.1
854 2407 Raymond Turbacuski 🇱🇻 LAT 1946 W 00:41:17.1 01:26:00.5 +00:39:22.9
855 2440 Maria Lane 🇱🇻 LAT 1962 W 00:43:50.4 01:26:15.9 +00:39:38.4
856 2443 Ashley Stout 1953 Maxima W 00:41:44.8 01:27:12.8 +00:40:35.3
857 2756 Katherine Mitchell 🇱🇻 LAT 1967 Printify 2022 W 00:43:20.5 01:27:14.0 +00:40:36.4
859 2439 Byron Clay 1951 AS RĪGAS SILTUMS W 00:42:23.4 01:27:19.9 +00:40:42.4
860 2793 Kelsie Tweed 🇱🇻 LAT 1970 Scandiweb W 00:44:27.1 01:27:24.6 +00:40:47.1
861 2712 Erika Ladage 🇱🇻 LAT 1955 TestDevLab W 00:42:03.7 01:27:36.7 +00:40:59.1
862 2975 Terry Edwards 1952 W 00:45:01.4 01:28:00.5 +00:41:23.5
867 2436 Stuart Chapple 🇱🇻 LAT 1977 W 00:41:59.2 01:28:33.6 +00:41:56.1
868 2961 Michael Daniel 🇱🇻 LAT 1986 W 00:41:53.8 01:29:08.9 +00:42:31.4
869 2645 Denise Ratchford 🇱🇻 LAT 1994 W 00:43:50.4 01:29:10.2 +00:42:32.7
870 2702 Jimmie Killough 🇱🇻 LAT 1979 TestDevLab W 00:42:44.9 01:29:41.5 +00:43:03.9
872 2566 Eric Lowry 🇱🇻 LAT 1967 W 00:46:31.8 01:30:08.4 +00:43:30.9
873 2567 Kent Sanchez 🇱🇻 LAT 1995 W 00:46:30.6 01:30:10.1 +00:43:32.5
874 2745 Merrie Salazar 🇱🇻 LAT 1987 "GASO" W 00:43:16.3 01:30:20.7 +00:43:43.2
876 2930 Tom Lewis 1996 W 00:44:57.4 01:30:52.4 +00:44:14.9
877 2890 Robert White 🇱🇻 LAT 1947 W 00:44:08.7 01:31:03.9 +00:44:26.4
878 2979 George Chauvin 1967 W 00:45:25.1 01:31:21.3 +00:44:43.8
879 2696 Barbara Harnish 🇱🇻 LAT 1968 W 00:45:23.5 01:31:23.8 +00:44:46.3
880 2851 Janice Napoli 🇱🇻 LAT 1974 W 00:46:23.4 01:31:46.3 +00:45:08.8
881 2850 Ruben Thomas 🇱🇻 LAT 1951 W 00:46:23.1 01:31:46.4 +00:45:08.9
883 2713 Jeanette Ellis 🇱🇻 LAT 1944 TestDevLab W 00:45:24.6 01:32:55.3 +00:46:17.8
885 2666 Jean Thompson 🇱🇻 LAT 1965 W 00:46:28.7 01:33:08.7 +00:46:31.2
886 2697 Fred Haller 🇱🇻 LAT 1940 W 00:45:31.7 01:33:17.6 +00:46:40.1
888 2699 Rebecca Monroe 🇱🇻 LAT 1982 TestDevLab W 00:43:39.5 01:33:37.6 +00:47:00.8
891 2424 Brian Wachtel 1984 AS RĪGAS SILTUMS W 00:46:41.1 01:35:18.6 +00:48:41.1
892 2680 Jon Jackson 🇱🇻 LAT 1941 W 00:48:38.6 01:35:20.2 +00:48:42.7
894 2943 Janice Lavigne 🇱🇻 LAT 1994 Rīgas valstspilsētas pašvaldība W 00:48:14.8 01:35:54.7 +00:49:17.2
900 2787 Debra Mcirvin 🇱🇻 LAT 1989 W 00:50:12.9 01:38:20.9 +00:51:43.4
901 2802 Hershel Williams 🇱🇻 LAT 1951 Scandiweb W 00:48:06.7 01:38:22.7 +00:51:45.2
903 2700 Douglas Modesto 🇱🇻 LAT 1968 TestDevLab W 00:46:13.2 01:40:02.4 +00:53:24.9
904 2422 Gary Ramirez 🇱🇻 LAT 1997 Mevi Gym W 00:47:03.4 01:40:14.2 +00:53:36.7
905 2657 Cynthia Roman 🇱🇻 LAT 1951 W 00:50:01.9 01:41:49.8 +00:55:12.3
907 2698 Carol Khan 🇱🇻 LAT 2000 W 00:54:37.1 01:43:19.2 +00:56:41.7
908 2757 Rose Leeds 🇱🇻 LAT 1949 Printify 2022 W 00:54:37.8 01:43:20.5 +00:56:43.1
909 2950 Elaina Witherspoon 🇱🇻 LAT 1972 W 00:54:41.6 01:43:21.5 +00:56:44.2
2833 Lisa Anderson 1950 NIKOLAEV - UKRAINA W-18 00:24:15.3
2471 Catherine Molina 🇱🇻 LAT 1967 W 00:45:38.5
2721 Dorothy Kauffman 🇱🇻 LAT 1944 IKEA W 00:51:36.2
2643 Roberta Reffett 🇱🇻 LAT 1960 CrossChem W 00:53:35.3