| # | Number | Participant | Country | Year | Team | Group | 1 | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 2830 | Dennis Johnson | 1973 | NIKOLAEV - UKRAINA | W-18 | 00:24:16.3 | 00:47:17.3 | +00:00:39.8 | |
| 68 | 2834 | Julia Chavez | 1943 | NIKOLAEV - UKRAINA | W-18 | 00:25:25.4 | 00:48:47.4 | +00:02:09.9 | |
| 82 | 2122 | Vivienne Milner | 1952 | Latvian Cycling Girls | W | 00:24:30.9 | 00:48:51.0 | +00:02:13.4 | |
| 101 | 2152 | Roger High | 🇱🇻 LAT | 1976 | Digimoni Ar Žilitonu | W | 00:25:25.6 | 00:48:55.6 | +00:02:18.1 |
| 106 | 2166 | John Mashack | 1972 | Baldones Riteņbraukšanas Nodaļa | W-16 | 00:24:29.7 | 00:48:57.2 | +00:02:19.7 | |
| 119 | 2831 | Ebony Mcadams | 1997 | NIKOLAEV - UKRAINA | W-18 | 00:24:55.9 | 00:49:00.3 | +00:02:22.8 | |
| 133 | 2134 | Carla Frost | 🇱🇻 LAT | 1991 | Latvijas dzelzceļš | W | 00:25:06.8 | 00:49:05.2 | +00:02:27.7 |
| 147 | 2957 | Sharyn Nicholson | 1982 | NIKOLAEV - UKRAINA | W-14 | 00:25:48.6 | 00:51:01.7 | +00:04:24.2 | |
| 148 | 2094 | Adalberto Parsley | 1943 | RRS Dzirciems | W-14 | 00:25:49.8 | 00:51:01.9 | +00:04:24.4 | |
| 150 | 2783 | Jerome Schilling | 1980 | Latvian Cycling Girls | W | 00:26:16.4 | 00:51:02.6 | +00:04:25.1 | |
| 168 | 2174 | Mary Baldrige | 1979 | Latvian Cycling Girls | W | 00:26:18.9 | 00:51:09.4 | +00:04:31.9 | |
| 186 | 2254 | Carmen Leath | 🇱🇻 LAT | 1995 | Latvian Cycling Girls | W | 00:26:17.6 | 00:51:18.4 | +00:04:40.9 |
| 187 | 2292 | Paul Rosado | 1977 | — | W | 00:26:23.4 | 00:51:19.1 | +00:04:41.6 | |
| 200 | 2587 | Guadalupe Smith | 🇱🇻 LAT | 1953 | Latvian Cycling Girls | W | 00:26:17.2 | 00:51:21.3 | +00:04:43.7 |
| 221 | 2828 | Dorothy Haislip | 1941 | NIKOLAEV - UKRAINA | W-16 | 00:25:48.6 | 00:51:27.7 | +00:04:50.2 | |
| 225 | 2832 | Carl Garcia | 1991 | NIKOLAEV - UKRAINA | W-18 | 00:25:53.8 | 00:51:29.9 | +00:04:52.3 | |
| 246 | 2372 | Katie Chaney | 🇱🇻 LAT | 1959 | LiVelo / Zelta Zeme | W | 00:40:00.6 | 00:52:57.1 | +00:06:19.6 |
| 252 | 2593 | Troy Vanwinkle | 🇱🇻 LAT | 1948 | — | W-18 | 00:27:03.7 | 00:53:16.7 | +00:06:39.2 |
| 256 | 2531 | Carl Deaner | 🇱🇻 LAT | 1966 | — | W | 00:26:50.8 | 00:53:18.7 | +00:06:41.2 |
| 263 | 2271 | Marjorie Hill | 🇱🇻 LAT | 1960 | — | W-16 | 00:27:01.2 | 00:53:22.7 | +00:06:45.2 |
| 265 | 2303 | Michael Rice | 🇱🇻 LAT | 1970 | Erica Synths | W | 00:26:56.5 | 00:53:23.1 | +00:06:45.6 |
| 270 | 2216 | Paul Chapman | 1973 | Latvian Cycling Girls | W | 00:27:06.6 | 00:53:24.4 | +00:06:46.9 | |
| 274 | 2168 | Reginald Jackson | 1973 | Velo+ Bottari Baltic | W | 00:27:07.1 | 00:53:33.4 | +00:06:55.9 | |
| 296 | 2548 | Kara Wert | 🇱🇻 LAT | 1992 | Komforta standarts | W | 00:27:51.6 | 00:54:16.8 | +00:07:39.3 |
| 313 | 2755 | Andrew Rameau | 1954 | Rīgas valstspilsētas pašvaldība | W | 00:27:54.7 | 00:54:23.6 | +00:07:46.1 | |
| 320 | 2956 | Ronald Anderson | 1972 | Latvian Cycling Girls | W | 00:28:27.6 | 00:54:25.5 | +00:07:48.2 | |
| 328 | 2293 | Pearl Quigley | 🇱🇻 LAT | 1986 | RIX Technologies | W | 00:27:53.8 | 00:54:29.3 | +00:07:51.8 |
| 329 | 2592 | Richard Duer | 🇱🇻 LAT | 1940 | Latvian Cycling Girls | W | 00:27:52.2 | 00:54:29.5 | +00:07:52.3 |
| 337 | 2859 | Chester Stover | 🇱🇻 LAT | 1956 | Veloman | W | 00:28:30.6 | 00:54:38.3 | +00:08:00.8 |
| 339 | 2619 | Kathleen Henderson | 1979 | RRS Dzirciems | W-14 | 00:28:00.5 | 00:54:44.7 | +00:08:07.2 | |
| 340 | 2105 | Keith Heywood | 🇱🇻 LAT | 1987 | Elīza Racing Team | W-16 | 00:25:37.7 | 00:54:45.3 | +00:08:07.8 |
| 355 | 2781 | Frederick Layne | 🇱🇻 LAT | 1976 | Selonia | W | 00:29:02.4 | 00:55:52.4 | +00:09:14.9 |
| 357 | 2660 | Joseph Thomas | 🇱🇻 LAT | 1988 | — | W | 00:28:47.9 | 00:55:56.9 | +00:09:19.4 |
| 360 | 2305 | Heather Johnson | 🇱🇻 LAT | 2000 | Latvian Cycling Girls | W | 00:28:42.9 | 00:56:01.5 | +00:09:24.2 |
| 380 | 2257 | Sandra Washington | 1968 | Velo+ Bottari Baltic | W | 00:28:44.2 | 00:57:20.6 | +00:10:43.1 | |
| 407 | 2589 | Daniel Gonzalez | 🇱🇻 LAT | 1954 | Latvian Cycling Girls | W | 00:28:53.9 | 00:58:06.0 | +00:11:28.5 |
| 410 | 2302 | Douglas Bauder | 🇱🇻 LAT | 1973 | mammadaba | W | 00:29:11.4 | 00:58:06.9 | +00:11:29.4 |
| 412 | 2447 | David Zwick | 🇱🇻 LAT | 1964 | LPB BANK | W | 00:30:05.2 | 00:58:07.1 | +00:11:29.6 |
| 418 | 2505 | Vernon Evans | 🇱🇻 LAT | 1960 | Space Penguins | W | 00:29:13.8 | 00:58:08.5 | +00:11:31.8 |
| 419 | 2273 | Shellie Witt | 🇱🇻 LAT | 1983 | — | W | 00:29:11.8 | 00:58:08.9 | +00:11:31.4 |
| 435 | 2533 | Arlene Serafin | 🇱🇻 LAT | 1995 | Triatlona AKademija | W-14 | 00:28:51.3 | 00:58:16.4 | +00:11:38.9 |
| 451 | 2633 | Eula Washburn | 1955 | Latvian Cycling Girls | W | 00:30:36.5 | 00:58:42.2 | +00:12:04.7 | |
| 462 | 2889 | Cathy Smith | 🇱🇻 LAT | 1987 | — | W | 00:30:55.8 | 00:59:40.0 | +00:13:02.5 |
| 472 | 2758 | Wilfredo Coles | 🇱🇻 LAT | 1973 | Printify 2022 | W | 00:29:45.4 | 00:59:46.8 | +00:13:09.3 |
| 477 | 2410 | Sam Fan | 🇱🇻 LAT | 1982 | Victory Factory | W | 00:30:19.2 | 00:59:55.3 | +00:13:17.7 |
| 481 | 2371 | Karen Kirk | 🇱🇻 LAT | 1985 | Selonia | W | 00:29:14.9 | 00:59:56.8 | +00:13:19.3 |
| 484 | 2164 | Yolanda Duffy | 🇱🇻 LAT | 1955 | — | W | 00:31:02.6 | 01:00:14.7 | +00:13:37.2 |
| 490 | 2262 | Mary Campbell | 1950 | — | W | 00:29:35.7 | 01:00:26.6 | +00:13:49.1 | |
| 493 | 2984 | Kevin Showalter | 1963 | — | W | 00:30:54.4 | 01:00:40.5 | +00:14:03.8 | |
| 495 | 2934 | Joseph Franklin | 🇱🇻 LAT | 1944 | Amserv Motors Toyota / greenspace.lv | W | 00:31:40.4 | 01:00:48.2 | +00:14:10.7 |
| 511 | 2495 | Ronald Robin | 🇱🇻 LAT | 1952 | Intexsys | W | 00:30:59.3 | 01:01:44.5 | +00:15:07.4 |
| 513 | 2585 | Cody Cearns | 🇱🇻 LAT | 1999 | Latvian Cycling Girls | W | 00:31:02.9 | 01:01:53.0 | +00:15:15.5 |
| 521 | 2959 | Gordon Laswell | 🇱🇻 LAT | 1988 | — | W | 00:31:17.7 | 01:02:27.5 | +00:15:49.9 |
| 542 | 2453 | Steve Gorn | 🇱🇻 LAT | 1997 | — | W | 00:31:40.2 | 01:02:50.7 | +00:16:13.2 |
| 544 | 2518 | Vernice Ritter | 🇱🇻 LAT | 1978 | — | W | 00:31:45.3 | 01:03:01.2 | +00:16:23.7 |
| 547 | 2617 | Christopher Lawson | 🇱🇻 LAT | 1987 | — | W | 00:32:29.8 | 01:03:11.6 | +00:16:34.1 |
| 561 | 2955 | Beulah Kendall | 🇱🇻 LAT | 1953 | — | W | 00:32:15.6 | 01:03:37.8 | +00:17:00.3 |
| 562 | 2586 | Celia Jenkins | 🇱🇻 LAT | 1971 | Latvian Cycling Girls | W | 00:31:27.5 | 01:03:38.7 | +00:17:01.2 |
| 566 | 2880 | Carolyn Wrubel | 🇱🇻 LAT | 1987 | — | W | 00:32:28.3 | 01:03:44.7 | +00:17:07.2 |
| 567 | 2709 | Chong Helbig | 🇱🇻 LAT | 1992 | — | W | 00:32:47.1 | 01:03:45.0 | +00:17:07.5 |
| 568 | 2782 | Richard Rutherford | 🇱🇻 LAT | 2000 | — | W | 00:32:13.8 | 01:03:47.5 | +00:17:10.3 |
| 571 | 2355 | Wanda Parker | 🇱🇻 LAT | 1941 | mammadaba | W | 00:32:04.5 | 01:03:49.5 | +00:17:12.5 |
| 577 | 2380 | Richard Thompson | 🇱🇻 LAT | 1986 | — | W | 00:32:04.4 | 01:03:56.3 | +00:17:18.8 |
| 578 | 2363 | Noe Laplante | 🇱🇻 LAT | 1959 | — | W | 00:32:33.9 | 01:03:57.4 | +00:17:19.9 |
| 588 | 2679 | Gail Velasquez | 🇱🇻 LAT | 1943 | — | W | 00:32:30.2 | 01:04:53.3 | +00:18:15.8 |
| 601 | 2369 | Todd Bridges | 🇱🇻 LAT | 1978 | — | W | 00:32:30.7 | 01:05:23.9 | +00:18:46.4 |
| 606 | 2357 | Kia Long | 1942 | Rīgas satiksme | W | 00:32:59.6 | 01:05:34.5 | +00:18:57.5 | |
| 607 | 2336 | Anita Grimes | 🇱🇻 LAT | 1952 | — | W | 00:32:14.1 | 01:05:42.3 | +00:19:04.8 |
| 611 | 2550 | Jan Dolan | 🇺🇦 UKR | 1994 | Komforta standarts | W | 00:54:56.6 | 01:06:22.8 | +00:19:45.3 |
| 616 | 2212 | Susan Gassaway | 1950 | Latvian Cycling Girls | W | 00:26:18.7 | 01:06:34.4 | +00:19:56.9 | |
| 618 | 2588 | Steven Apel | 🇱🇻 LAT | 1943 | Latvian Cycling Girls | W | 00:33:04.2 | 01:06:37.2 | +00:19:59.7 |
| 619 | 2295 | Theodore Martinez | 1975 | Maxima | W | 00:33:01.7 | 01:06:38.2 | +00:20:00.6 | |
| 623 | 2361 | Donna Campbell | 1990 | Rīgas satiksme | W | 00:33:10.2 | 01:06:46.5 | +00:20:09.2 | |
| 628 | 2496 | Christine Briggs | 🇱🇻 LAT | 1947 | Intexsys | W | 00:33:23.1 | 01:07:09.8 | +00:20:32.3 |
| 630 | 2358 | Michael Plourde | 🇱🇻 LAT | 1946 | — | W | 00:33:09.7 | 01:07:11.3 | +00:20:33.7 |
| 631 | 2323 | Charles Wilson | 🇱🇻 LAT | 2000 | — | W | 00:32:54.7 | 01:07:12.5 | +00:20:35.4 |
| 633 | 2370 | Margaret Robertson | 🇱🇻 LAT | 1944 | — | W | 00:33:08.9 | 01:07:25.6 | +00:20:48.1 |
| 642 | 2330 | Nathan Stamps | 🇱🇻 LAT | 1944 | Dayton | W | 00:36:08.6 | 01:07:46.3 | +00:21:08.8 |
| 649 | 2345 | Alexander Mccarthy | 🇱🇻 LAT | 1968 | mammadaba | W | 00:32:49.6 | 01:07:59.9 | +00:21:22.4 |
| 653 | 2875 | Andrew Barnes | 🇱🇻 LAT | 1976 | — | W | 00:34:22.9 | 01:08:07.8 | +00:21:30.3 |
| 658 | 2311 | Cindi Woody | 🇱🇻 LAT | 1966 | LiVelo / Zelta Zeme | W | 00:33:21.5 | 01:08:12.7 | +00:21:35.2 |
| 659 | 2590 | Christopher Dukes | 1975 | Latvian Cycling Girls | W | 00:33:21.7 | 01:08:13.0 | +00:21:35.5 | |
| 662 | 2360 | Wayne Girdler | 🇱🇻 LAT | 1962 | — | W-18 | 00:32:31.1 | 01:08:20.6 | +00:21:43.1 |
| 665 | 2402 | Nicole Currin | 🇱🇻 LAT | 1961 | Selonia | W | 00:33:19.7 | 01:08:26.2 | +00:21:48.7 |
| 667 | 2515 | Gary Green | 🇱🇻 LAT | 1977 | — | W-14 | 00:35:33.2 | 01:08:34.4 | +00:21:56.9 |
| 669 | 2731 | Vicky Dudgeon | 🇱🇻 LAT | 1942 | Zanderi | W-16 | 00:35:23.3 | 01:08:39.2 | +00:22:01.7 |
| 672 | 2559 | Ardith Bowen | 🇱🇻 LAT | 1971 | ROADEX | W | 00:33:45.8 | 01:08:43.0 | +00:22:05.5 |
| 673 | 2347 | Jermaine Meier | 🇱🇻 LAT | 1957 | ROADEX | W | 00:33:47.4 | 01:08:43.1 | +00:22:05.5 |
| 675 | 2349 | Shane Williams | 🇱🇻 LAT | 1970 | MAK IT | W | 00:34:09.4 | 01:08:43.5 | +00:22:06.8 |
| 676 | 2727 | Nancy Murph | 🇱🇻 LAT | 1999 | — | W | 00:35:27.9 | 01:08:43.7 | +00:22:06.2 |
| 690 | 2544 | Haley Nolan | 🇱🇻 LAT | 1979 | — | W | 00:33:09.4 | 01:09:06.9 | +00:22:29.4 |
| 691 | 2408 | Allison Wood | 🇱🇻 LAT | 1964 | LPB BANK | W | 00:32:58.9 | 01:09:19.6 | +00:22:42.1 |
| 699 | 2960 | Brenda Hoff | 🇱🇻 LAT | 1981 | — | W | 00:36:25.8 | 01:09:58.6 | +00:23:21.1 |
| 705 | 2706 | Robert Lee | 🇱🇻 LAT | 1943 | TestDevLab | W | 00:34:11.2 | 01:10:20.1 | +00:23:42.6 |
| 710 | 2429 | Harold Huffman | 🇱🇻 LAT | 1981 | Mevi Gym | W | 00:34:17.6 | 01:10:37.3 | +00:23:59.8 |
| 714 | 2760 | Bernard Reber | 🇱🇻 LAT | 1947 | Printify 2022 | W | 00:35:41.7 | 01:10:52.5 | +00:24:15.4 |
| 716 | 2528 | Kim Marcum | 🇱🇻 LAT | 1997 | — | W | 00:35:34.5 | 01:10:55.0 | +00:24:17.4 |
| 720 | 2409 | Larry Shipley | 🇱🇻 LAT | 1970 | — | W | 00:34:36.4 | 01:11:30.8 | +00:24:53.3 |
| 722 | 2437 | Monnie White | 🇱🇻 LAT | 1945 | TAKKA | W | 00:34:43.8 | 01:12:13.8 | +00:25:36.3 |
| 726 | 2917 | Marcella Hill | 🇱🇻 LAT | 1993 | — | W | 00:37:09.5 | 01:12:22.1 | +00:25:44.6 |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end