| # | Number | Participant | Country | Year | Team | Group | 1 | 2 | 3 | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Pat Spaeth | 🇱🇻 LAT | 1995 | — | M-45 | 00:21:23.9 | 00:41:50.7 | 01:02:55.3 | 01:23:50.9 | +00:02:16.5 |
| 2 | 2 | Donna Hensler | 🇱🇻 LAT | 1971 | — | M-45 | 00:21:20.1 | 00:41:49.3 | 01:02:54.2 | 01:23:52.7 | +00:02:18.3 |
| 3 | 9 | Ruth Wedeking | 🇱🇻 LAT | 1980 | Velo+ Bottari Baltic | M-45 | 00:21:21.1 | 00:41:52.1 | 01:02:57.9 | 01:23:52.8 | +00:02:18.5 |
| 4 | 14 | Erica Nelson | 🇺🇦 UKR | 1979 | ZZK | M-45 | 00:21:22.1 | 00:41:53.2 | 01:02:52.5 | 01:23:58.3 | +00:02:23.9 |
| 5 | 57 | Mary Rohling | 🇱🇻 LAT | 1982 | — | M-45 | 00:21:24.7 | 00:41:54.1 | 01:02:56.7 | 01:24:02.7 | +00:02:28.3 |
| 6 | 70 | Clara Barnes | 🇱🇻 LAT | 1961 | — | M-45 | 00:22:33.9 | 00:46:11.3 | 01:10:11.1 | 01:34:22.9 | +00:12:48.6 |
| 7 | 38 | Dorothy Shows | 🇱🇻 LAT | 1958 | — | M-45 | 00:22:33.4 | 00:46:08.8 | 01:10:10.4 | 01:34:24.7 | +00:12:50.3 |
| None | 100 | Trudy Wolford | 🇱🇻 LAT | 1965 | — | M-45 | 00:21:25.4 | 00:30:23.9 | 00:38:37.8 | — | — |
| None | 82 | David Crowl | 🇱🇻 LAT | 1985 | — | M-45 | 00:25:18.1 | 00:52:09.8 | 00:58:08.2 | — | — |
| None | 45 | Michael Carpenter | 🇱🇹 LTU | 1994 | Velomanai team | M-45 | 00:22:03.1 | — | — | — | — |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end