| # | Number | Participant | Year | Time | Country | |
|---|---|---|---|---|---|---|
| 1 | 7509 | Brandon Smith | 1955 | 00:28:26.7 | — | 🇱🇻 LAT |
| 2 | 7004 | Gayle Richards | 2000 | 00:28:27.7 | +00:00:00.9 | 🇱🇻 LAT |
| 3 | 7005 | Sarah Rogers | 1997 | 00:28:28.8 | +00:00:02.1 | |
| 4 | 7469 | Michael Gilmore | 2000 | 00:29:08.5 | +00:00:41.8 | |
| 5 | 7726 | Robert Gross | 1940 | 00:29:12.5 | +00:00:45.7 | |
| 6 | 7001 | Patti Crockett | 1968 | 00:29:13.8 | +00:00:47.7 | |
| 7 | 7157 | Charles Pope | 1947 | 00:29:54.6 | +00:01:27.8 | 🇱🇹 LTU |
| 8 | 7568 | Ryan Tunnell | 1953 | 00:30:04.8 | +00:01:38.6 | 🇱🇻 LAT |
| 9 | 7347 | Melissa Carroll | 1989 | 00:30:08.1 | +00:01:41.3 | 🇱🇻 LAT |
| 10 | 7006 | Stephanie Schulz | 1952 | 00:30:08.1 | +00:01:41.4 | 🇱🇻 LAT |
| 11 | 7521 | Maria Henry | 1941 | 00:30:14.3 | +00:01:47.5 |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
