| # | Number | Participant | Year | Time | Country | |
|---|---|---|---|---|---|---|
| 666 | 7279 | Paul Martinez | 1983 | 01:11:16.8 | +00:42:50.6 | 🇱🇻 LAT |
| 667 | 7714 | Brandee Davidson | 1961 | 01:11:25.1 | +00:42:58.3 | 🇱🇻 LAT |
| 668 | 7715 | Gloria Ellis | 1949 | 01:11:25.4 | +00:42:58.7 | 🇱🇻 LAT |
| 669 | 7713 | Linda Swann | 1977 | 01:11:25.7 | +00:42:58.9 | 🇱🇻 LAT |
| 670 | 7433 | Thuy Corlew | 1969 | 01:12:23.0 | +00:43:56.2 | 🇱🇻 LAT |
| 671 | 7359 | Eugene Longe | 1954 | 01:12:23.1 | +00:43:56.3 | 🇱🇻 LAT |
| 672 | 7432 | Helen Rios | 1984 | 01:12:23.2 | +00:43:56.4 | 🇱🇻 LAT |
| 673 | 7360 | Tena Marsh | 1949 | 01:12:23.3 | +00:43:56.6 | 🇱🇻 LAT |
| 674 | 7353 | Jerald Woods | 1999 | 01:13:39.3 | +00:45:12.6 | 🇱🇻 LAT |
| 675 | 7352 | Leslie Starr | 1940 | 01:13:48.9 | +00:45:22.1 | 🇱🇻 LAT |
| 676 | 7351 | Lawrence Thacker | 1971 | 01:13:50.0 | +00:45:23.3 | 🇱🇻 LAT |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
