| # | Number | Participant | Year | Time | Country | |
|---|---|---|---|---|---|---|
| 565 | 7632 | Timothy Heidt | 1945 | 00:57:02.0 | +00:28:35.3 | 🇱🇻 LAT |
| 566 | 7634 | Jason Mynatt | 1954 | 00:57:02.4 | +00:28:35.7 | 🇱🇻 LAT |
| 567 | 7026 | William Wrye | 1996 | 00:57:02.5 | +00:28:35.8 | |
| 568 | 7629 | Mary Dingess | 1985 | 00:57:05.0 | +00:28:38.2 | 🇱🇻 LAT |
| 569 | 7628 | My Mason | 1960 | 00:57:05.1 | +00:28:38.3 | 🇱🇻 LAT |
| 570 | 7630 | Jamie Ireland | 1990 | 00:57:05.1 | +00:28:38.3 | 🇱🇻 LAT |
| 571 | 7156 | Marguerite Mahn | 1989 | 00:57:08.9 | +00:28:42.1 | |
| 572 | 7025 | Ruth Porter | 1961 | 00:57:09.1 | +00:28:42.4 | |
| 573 | 7049 | Chad Adams | 1963 | 00:57:11.5 | +00:28:44.7 | 🇱🇻 LAT |
| 574 | 7050 | Diane Love | 1947 | 00:57:11.5 | +00:28:44.8 | 🇱🇻 LAT |
| 575 | 7750 | Avis Hill | 1973 | 00:57:15.9 | +00:28:49.1 |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
