| # | Number | Participant | Year | Time | Country | |
|---|---|---|---|---|---|---|
| 534 | 7415 | Mary Goodnight | 1989 | 00:54:26.4 | +00:25:59.6 | 🇱🇻 LAT |
| 535 | 7239 | Willie Owens | 1949 | 00:54:26.7 | +00:26:00.4 | 🇱🇻 LAT |
| 536 | 7737 | Thelma Arias | 1969 | 00:54:27.5 | +00:26:00.8 | |
| 537 | 7738 | Raymond Blair | 1991 | 00:54:27.7 | +00:26:00.9 | |
| 538 | 7317 | Neil Bernardo | 1955 | 00:54:32.0 | +00:26:05.2 | |
| 539 | 7316 | Patricia Green | 1970 | 00:54:32.1 | +00:26:05.3 | |
| 540 | 7383 | Antoinette Weaver | 1940 | 00:54:45.4 | +00:26:18.6 | 🇱🇻 LAT |
| 541 | 7422 | Lawrence Crouse | 1997 | 00:54:45.4 | +00:26:18.6 | 🇱🇻 LAT |
| 542 | 7516 | Shane Arguellez | 1943 | 00:54:47.2 | +00:26:20.4 | 🇱🇻 LAT |
| 543 | 7514 | Bryan Skeels | 1999 | 00:54:47.4 | +00:26:20.6 | 🇧🇾 |
| 544 | 7515 | Sara Deloria | 1985 | 00:54:47.7 | +00:26:21.6 | 🇱🇻 LAT |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
