| # | Number | Participant | Year | Time | Country | |
|---|---|---|---|---|---|---|
| 522 | 7524 | Glenda Johnson | 1942 | 00:54:06.9 | +00:25:40.1 | 🇱🇻 LAT |
| 523 | 7391 | Martha Bahena | 1996 | 00:54:08.2 | +00:25:41.4 | |
| 524 | 7745 | Derick Tews | 1969 | 00:54:10.1 | +00:25:43.4 | |
| 525 | 7458 | Margie Polycarpe | 1978 | 00:54:10.4 | +00:25:43.7 | 🇱🇻 LAT |
| 526 | 7350 | Sylvester Dittman | 1984 | 00:54:11.3 | +00:25:44.6 | 🇱🇻 LAT |
| 527 | 7135 | Alicia Allen | 1993 | 00:54:12.1 | +00:25:45.3 | 🇱🇻 LAT |
| 528 | 7136 | Lula Austin | 1964 | 00:54:12.2 | +00:25:45.5 | 🇱🇻 LAT |
| 529 | 7746 | Shavonda George | 1979 | 00:54:12.5 | +00:25:45.8 | |
| 530 | 7091 | Edward Goldman | 1958 | 00:54:17.3 | +00:25:50.5 | |
| 531 | 7473 | Maribeth Rudzik | 1940 | 00:54:17.4 | +00:25:50.6 | 🇱🇻 LAT |
| 532 | 7416 | Eric Garmany | 1991 | 00:54:21.4 | +00:25:54.6 | 🇱🇻 LAT |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
