| # | Number | Participant | Year | Time | Country | |
|---|---|---|---|---|---|---|
| 443 | 7454 | Vera Dalton | 1977 | 00:50:56.5 | +00:22:29.8 | 🇱🇻 LAT |
| 444 | 7442 | William Wise | 1944 | 00:50:56.6 | +00:22:29.8 | 🇱🇻 LAT |
| 445 | 7363 | John Sylvester | 1963 | 00:51:00.7 | +00:22:34.5 | 🇱🇻 LAT |
| 446 | 7181 | Anonymous Anonymous | — | 00:51:01.4 | +00:22:34.6 | — |
| 447 | 7177 | Anonymous Anonymous | — | 00:51:02.0 | +00:22:35.2 | — |
| 448 | 7357 | Carol Hill | 1967 | 00:51:07.1 | +00:22:40.4 | 🇱🇻 LAT |
| 449 | 7053 | Dottie Wooten | 1946 | 00:51:07.1 | +00:22:40.4 | 🇱🇻 LAT |
| 450 | 7409 | Royal Neumann | 1981 | 00:51:14.4 | +00:22:47.6 | 🇱🇻 LAT |
| 451 | 7407 | Sandra Kin | 1945 | 00:51:14.5 | +00:22:47.7 | 🇱🇻 LAT |
| 452 | 7262 | Shannon Seta | 1987 | 00:51:19.1 | +00:22:52.3 | 🇱🇻 LAT |
| 453 | 7082 | Barbara Junkin | 1988 | 00:51:19.6 | +00:22:52.8 |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
