| # | Number | Participant | Year | Time | Country | |
|---|---|---|---|---|---|---|
| 431 | 7540 | Bernice Boyes | 1958 | 00:50:35.1 | +00:22:08.4 | 🇱🇻 LAT |
| 432 | 7403 | Gary Dungy | 1949 | 00:50:35.3 | +00:22:08.5 | 🇱🇻 LAT |
| 433 | 7230 | Joanna Lewis | 1967 | 00:50:36.0 | +00:22:09.2 | 🇱🇻 LAT |
| 434 | 7692 | Beatrice Martinez | 1976 | 00:50:36.9 | +00:22:10.1 | |
| 435 | 7693 | Maybell Jackson | 1992 | 00:50:37.6 | +00:22:10.8 | |
| 436 | 7444 | Russell Walker | 2000 | 00:50:38.7 | +00:22:11.9 | 🇱🇻 LAT |
| 437 | 7186 | Tracy Robinson | 1963 | 00:50:46.7 | +00:22:19.9 | 🇱🇻 LAT |
| 438 | 7248 | Richard Bowles | 1972 | 00:50:48.4 | +00:22:21.6 | 🇱🇻 LAT |
| 439 | 7594 | Fay Maldonado | 1943 | 00:50:52.4 | +00:22:25.7 | 🇱🇻 LAT |
| 440 | 7728 | Michael Stewart | 1973 | 00:50:52.9 | +00:22:26.1 | |
| 441 | 7729 | Howard Sanders | 1965 | 00:50:52.9 | +00:22:26.1 |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
