| # | Number | Participant | Year | Time | Country | |
|---|---|---|---|---|---|---|
| 307 | 7640 | Arthur North | 1963 | 00:47:12.5 | +00:18:45.8 | |
| 308 | 7066 | Corrine Dunn | 1959 | 00:47:14.7 | +00:18:47.9 | 🇱🇻 LAT |
| 309 | 7570 | Theresa Cannella | 1990 | 00:47:17.2 | +00:18:50.4 | 🇱🇻 LAT |
| 310 | 7571 | Freida Dunn | 1978 | 00:47:17.4 | +00:18:50.6 | 🇱🇻 LAT |
| 311 | 7569 | Thomas Mcgrath | 1950 | 00:47:17.6 | +00:18:50.8 | 🇱🇻 LAT |
| 312 | 7437 | Teresa Menard | 1972 | 00:47:21.2 | +00:18:54.4 | 🇱🇻 LAT |
| 313 | 7335 | David Vincent | 1957 | 00:47:28.1 | +00:19:01.4 | 🇱🇻 LAT |
| 314 | 7334 | Mary Paci | 1940 | 00:47:29.4 | +00:19:02.6 | 🇱🇻 LAT |
| 315 | 7451 | Marie Simon | 1963 | 00:47:33.0 | +00:19:06.2 | 🇱🇻 LAT |
| 316 | 7450 | Robert Simmons | 1944 | 00:47:33.4 | +00:19:06.6 | 🇱🇻 LAT |
| 317 | 7220 | Denice Bernier | 1998 | 00:47:37.9 | +00:19:11.1 | 🇱🇻 LAT |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
