| # | Number | Participant | Year | Time | Country | |
|---|---|---|---|---|---|---|
| 276 | 7495 | Luis Harris | 1995 | 00:46:35.4 | +00:18:08.6 | 🇱🇻 LAT |
| 277 | 7705 | Anonymous Anonymous | — | 00:46:38.7 | +00:18:12.3 | — |
| 278 | 7291 | James Maresco | 1999 | 00:46:41.3 | +00:18:14.5 | 🇱🇻 LAT |
| 279 | 7292 | Julie Mann | 1961 | 00:46:41.6 | +00:18:14.8 | 🇱🇻 LAT |
| 280 | 7068 | Phyllis Swenson | 2000 | 00:46:43.9 | +00:18:17.1 | 🇱🇻 LAT |
| 281 | 7656 | Tonya Ibarra | 1947 | 00:46:47.8 | +00:18:21.1 | |
| 282 | 7070 | Yvonne Bryon | 1963 | 00:46:47.9 | +00:18:21.2 | 🇱🇻 LAT |
| 283 | 7655 | Robert Eaker | 1940 | 00:46:48.0 | +00:18:21.2 | |
| 284 | 7072 | Elizabeth Sims | 1977 | 00:46:48.0 | +00:18:21.2 | 🇱🇻 LAT |
| 285 | 7071 | Ashley Marcos | 1955 | 00:46:48.0 | +00:18:21.2 | 🇱🇻 LAT |
| 286 | 7523 | Roberta Gallagher | 1943 | 00:46:50.9 | +00:18:24.2 | 🇱🇻 LAT |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
