| # | Number | Participant | Year | Time | Country | |
|---|---|---|---|---|---|---|
| 264 | 7748 | Melinda Micale | 1988 | 00:46:00.9 | +00:17:34.1 | |
| 265 | 7507 | John Oconnor | 1982 | 00:46:05.1 | +00:17:38.3 | 🇱🇻 LAT |
| 266 | 7251 | Lora Crofts | 1963 | 00:46:06.4 | +00:17:39.7 | 🇱🇻 LAT |
| 267 | 7250 | Maria Ferguson | 1943 | 00:46:06.8 | +00:17:40.1 | 🇱🇻 LAT |
| 268 | 7678 | Diane Henderson | 1959 | 00:46:06.9 | +00:17:40.1 | |
| 269 | 7051 | Rosemarie Farrell | 1983 | 00:46:09.6 | +00:17:42.8 | 🇱🇻 LAT |
| 270 | 7683 | Melissa Pree | 1996 | 00:46:13.7 | +00:17:46.9 | |
| 271 | 7608 | Betty Pruett | 1969 | 00:46:14.1 | +00:17:47.3 | 🇱🇻 LAT |
| 272 | 7293 | Olive Wilson | 1995 | 00:46:29.2 | +00:18:02.4 | 🇱🇻 LAT |
| 273 | 7306 | Ernest Rose | 1991 | 00:46:34.6 | +00:18:07.9 | 🇱🇻 LAT |
| 274 | 7307 | Domingo Moradel | 1941 | 00:46:34.6 | +00:18:07.9 | 🇱🇻 LAT |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
