| # | Number | Participant | Year | Time | Country | |
|---|---|---|---|---|---|---|
| 201 | 7484 | Emma Brown | 1982 | 00:43:14.3 | +00:14:47.5 | 🇱🇻 LAT |
| 202 | 7483 | Patricia Wolter | 1948 | 00:43:14.5 | +00:14:47.7 | 🇱🇻 LAT |
| 203 | 7690 | Rickey Foreman | 1987 | 00:43:17.5 | +00:14:50.8 | |
| 204 | 7223 | Andre Tarango | 1996 | 00:43:19.9 | +00:14:53.2 | 🇱🇻 LAT |
| 205 | 7505 | David Massaro | 1978 | 00:43:21.9 | +00:14:55.1 | 🇱🇻 LAT |
| 206 | 7320 | Gary Hake | 1959 | 00:43:22.0 | +00:14:55.2 | 🇱🇻 LAT |
| 207 | 7417 | Margaret Soliz | 1964 | 00:43:29.6 | +00:15:02.8 | 🇱🇻 LAT |
| 208 | 7225 | Natalie Perez | 1997 | 00:43:31.6 | +00:15:04.9 | 🇱🇻 LAT |
| 209 | 7106 | Harriet Draper | 1969 | 00:43:31.8 | +00:15:05.1 | |
| 210 | 7108 | Mona Chain | 1963 | 00:43:31.8 | +00:15:05.1 | 🇱🇻 LAT |
| 211 | 7109 | Johnie Joyce | 1957 | 00:43:31.9 | +00:15:05.2 |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
