| # | Number | Participant | Year | Time | Country | |
|---|---|---|---|---|---|---|
| 142 | 7014 | James Larson | 1993 | 00:41:13.3 | +00:12:46.6 | |
| 143 | 7590 | David Robinson | 1952 | 00:41:14.3 | +00:12:47.5 | 🇱🇻 LAT |
| 144 | 7589 | Jenine Cook | 1961 | 00:41:14.3 | +00:12:47.6 | 🇱🇻 LAT |
| 145 | 7588 | Barbara Davidson | 1995 | 00:41:14.3 | +00:12:47.6 | 🇱🇻 LAT |
| 146 | 7504 | Sara George | 1989 | 00:41:17.9 | +00:12:51.2 | 🇱🇻 LAT |
| 147 | 7502 | Scott Grimaldo | 1986 | 00:41:18.3 | +00:12:51.5 | 🇱🇻 LAT |
| 148 | 7503 | Evelyn Coker | 1990 | 00:41:18.4 | +00:12:51.6 | 🇱🇻 LAT |
| 149 | 7179 | Anonymous Anonymous | — | 00:41:20.7 | +00:12:53.9 | — |
| 150 | 7510 | Kenneth Dockery | 1980 | 00:41:21.7 | +00:12:54.9 | |
| 151 | 7508 | Susan Fogle | 1980 | 00:41:21.7 | +00:12:54.9 | 🇱🇻 LAT |
| 152 | 7368 | Paul Gordon | 1983 | 00:41:23.6 | +00:12:56.8 | 🇱🇻 LAT |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
