| # | Number | Participant | Year | Time | Country | |
|---|---|---|---|---|---|---|
| 131 | 7217 | Connie Sharp | 1959 | 00:40:49.0 | +00:12:22.3 | 🇱🇻 LAT |
| 132 | 7164 | Pamela Mandujano | 1987 | 00:40:49.5 | +00:12:22.7 | 🇱🇻 LAT |
| 133 | 7161 | Eugene Tresvant | 1961 | 00:40:49.6 | +00:12:22.9 | 🇱🇻 LAT |
| 134 | 7585 | Brittany White | 1961 | 00:40:49.7 | +00:12:23.2 | 🇱🇻 LAT |
| 135 | 7214 | Joey Lewis | 1958 | 00:40:53.0 | +00:12:26.2 | 🇱🇻 LAT |
| 136 | 7213 | Thelma Crawford | 1986 | 00:40:53.2 | +00:12:26.4 | 🇱🇻 LAT |
| 137 | 7581 | William Crump | 1951 | 00:41:06.2 | +00:12:39.4 | |
| 138 | 7253 | Socorro Payne | 1989 | 00:41:06.3 | +00:12:39.5 | 🇱🇻 LAT |
| 139 | 7252 | Steven Turner | 1995 | 00:41:06.3 | +00:12:39.5 | 🇱🇻 LAT |
| 140 | 7671 | John Jarrett | 1991 | 00:41:09.7 | +00:12:43.2 | 🇱🇻 LAT |
| 141 | 7382 | Jessica Hay | 1953 | 00:41:10.2 | +00:12:43.5 | 🇱🇻 LAT |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
