| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 819 | 2911 | Natalie Theel | 1960 | 01:20:56.7 | +00:34:19.2 | — | 🇱🇻 LAT | W |
| 820 | 2910 | Thomas Gaitan | 1975 | 01:20:56.9 | +00:34:19.3 | — | 🇱🇻 LAT | M |
| 821 | 2908 | Evelyn Allen | 1971 | 01:21:02.4 | +00:34:24.9 | — | 🇱🇻 LAT | M |
| 822 | 3009 | Anne Damian | 1950 | 01:21:02.4 | +00:34:24.9 | Bilderlings | 🇱🇻 LAT | M |
| 823 | 2610 | Dale Gibson | 1981 | 01:21:26.8 | +00:34:49.3 | AS RĪGAS SILTUMS | M | |
| 824 | 2773 | Dennis Pham | 1947 | 01:21:31.8 | +00:34:54.3 | Troja | M | |
| 825 | 2689 | Jay Tooms | 1998 | 01:21:42.3 | +00:35:04.7 | — | 🇱🇻 LAT | M |
| 826 | 2427 | Charley Stewart | 1968 | 01:21:51.8 | +00:35:14.2 | — | 🇱🇻 LAT | M |
| 827 | 2728 | Bobbie Penderel | 1974 | 01:21:51.8 | +00:35:14.3 | — | 🇱🇻 LAT | M |
| 828 | 2428 | Kendra Bowman | 1957 | 01:21:52.0 | +00:35:14.5 | — | 🇱🇻 LAT | W |
| 829 | 2675 | Sally Wallace | 1988 | 01:21:53.9 | +00:35:16.4 | redcarpet.lv | 🇱🇻 LAT | M-16 |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
