| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 801 | 2564 | John Shelton | 1985 | 01:18:21.8 | +00:31:44.2 | — | 🇱🇻 LAT | M |
| 802 | 2898 | Phil Young | 1956 | 01:18:32.4 | +00:31:54.9 | Riksīts | 🇱🇻 LAT | M |
| 803 | 2900 | Daniel Duarte | 1941 | 01:18:33.4 | +00:31:55.9 | Riksīts | 🇱🇻 LAT | M-16 |
| 804 | 2921 | Robert Watson | 1945 | 01:18:33.5 | +00:31:56.8 | — | 🇱🇻 LAT | M |
| 805 | 2367 | Darryl Hill | 1983 | 01:18:39.9 | +00:32:02.4 | Troja | W | |
| 806 | 2420 | Scott Siller | 1979 | 01:18:53.6 | +00:32:16.1 | — | 🇱🇻 LAT | M |
| 807 | 2373 | Mitzie Conner | 1940 | 01:19:16.8 | +00:32:39.3 | Team WoodPro/Lugarde | M | |
| 808 | 2494 | Harvey June | 1990 | 01:19:34.7 | +00:32:57.2 | — | 🇱🇻 LAT | M |
| 809 | 2682 | Elizabeth Acosta | 1999 | 01:19:37.7 | +00:33:00.1 | Svirlīši | 🇱🇻 LAT | M |
| 810 | 2581 | Jamee Curtis | 1942 | 01:19:49.3 | +00:33:11.8 | Rīgas valstspilsētas pašvaldība | 🇱🇻 LAT | W |
| 811 | 2569 | Peter Paulus | 1958 | 01:19:56.3 | +00:33:18.8 | Rīgas valstspilsētas pašvaldība | 🇱🇻 LAT | W |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
