| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 721 | 2406 | Linda Everette | 1946 | 01:12:00.0 | +00:25:22.4 | — | M | |
| 722 | 2437 | Monnie White | 1945 | 01:12:13.8 | +00:25:36.3 | TAKKA | 🇱🇻 LAT | W |
| 723 | 2752 | Helen Valdez | 1994 | 01:12:16.1 | +00:25:38.6 | — | 🇱🇻 LAT | M |
| 724 | 2692 | Ernest Oneill | 1948 | 01:12:16.5 | +00:25:39.6 | — | 🇱🇻 LAT | M |
| 725 | 2676 | Barbara Simon | 1954 | 01:12:20.5 | +00:25:43.5 | 200+ | 🇱🇻 LAT | M |
| 726 | 2917 | Marcella Hill | 1993 | 01:12:22.1 | +00:25:44.6 | — | 🇱🇻 LAT | W |
| 727 | 2425 | George Allen | 1980 | 01:12:23.7 | +00:25:46.2 | — | W-16 | |
| 728 | 2426 | Patrick Maynard | 1974 | 01:12:23.8 | +00:25:46.3 | — | 🇱🇻 LAT | M |
| 729 | 2455 | Lynn Stanley | 1988 | 01:12:26.4 | +00:25:48.9 | Raibā pupa | 🇱🇻 LAT | W |
| 730 | 2456 | Alma Steele | 1956 | 01:12:26.4 | +00:25:48.9 | Raibā pupa | W | |
| 731 | 2385 | Barry Bryant | 1977 | 01:12:33.1 | +00:25:55.6 | LPB BANK | 🇱🇻 LAT | M |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
