| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 890 | 2497 | Mary Windley | 1972 | 01:34:09.3 | +00:47:31.8 | Intexsys | 🇱🇻 LAT | M |
| 891 | 2424 | Brian Wachtel | 1984 | 01:35:18.6 | +00:48:41.1 | AS RĪGAS SILTUMS | W | |
| 892 | 2680 | Jon Jackson | 1941 | 01:35:20.2 | +00:48:42.7 | — | 🇱🇻 LAT | W |
| 893 | 2554 | Mark Hunter | 1998 | 01:35:33.4 | +00:48:55.9 | Rīgas valstspilsētas pašvaldība | 🇱🇻 LAT | M |
| 894 | 2943 | Janice Lavigne | 1994 | 01:35:54.7 | +00:49:17.2 | Rīgas valstspilsētas pašvaldība | 🇱🇻 LAT | W |
| 895 | 2469 | Danny Heller | 1969 | 01:36:22.2 | +00:49:44.7 | — | 🇱🇻 LAT | M |
| 896 | 2982 | Florence Gillard | 1995 | 01:36:29.8 | +00:49:52.3 | — | M | |
| 897 | 2375 | Andre Sneed | 1958 | 01:36:32.0 | +00:49:54.5 | CRK Šmerlis | M | |
| 898 | 2740 | Raymond Miller | 1963 | 01:36:42.2 | +00:50:04.7 | — | 🇱🇻 LAT | M-14 |
| 899 | 2808 | Joanne Evens | 1948 | 01:38:19.6 | +00:51:42.1 | Scandiweb | 🇱🇻 LAT | M |
| 900 | 2787 | Debra Mcirvin | 1989 | 01:38:20.9 | +00:51:43.4 | — | 🇱🇻 LAT | W |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
