| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 614 | 2317 | Lynn Lewis | 1964 | 01:06:31.1 | +00:19:53.6 | — | 🇱🇻 LAT | M |
| 615 | 2606 | Eduardo Gates | 1960 | 01:06:32.4 | +00:19:54.9 | AS RĪGAS SILTUMS | M | |
| 616 | 2212 | Susan Gassaway | 1950 | 01:06:34.4 | +00:19:56.9 | Latvian Cycling Girls | W | |
| 617 | 2338 | William Guzman | 1955 | 01:06:35.0 | +00:19:57.5 | Team WoodPro/Lugarde | 🇱🇻 LAT | M |
| 618 | 2588 | Steven Apel | 1943 | 01:06:37.2 | +00:19:59.7 | Latvian Cycling Girls | 🇱🇻 LAT | W |
| 619 | 2295 | Theodore Martinez | 1975 | 01:06:38.2 | +00:20:00.6 | Maxima | W | |
| 620 | 2632 | Carl Mcclaskey | 1976 | 01:06:38.5 | +00:20:01.1 | — | 🇱🇻 LAT | M |
| 621 | 2881 | Douglas Houser | 1951 | 01:06:42.6 | +00:20:05.1 | — | 🇱🇻 LAT | M |
| 622 | 2388 | Geoffrey Vandermoon | 1950 | 01:06:45.0 | +00:20:07.4 | — | 🇱🇻 LAT | M |
| 623 | 2361 | Donna Campbell | 1990 | 01:06:46.5 | +00:20:09.2 | Rīgas satiksme | W | |
| 624 | 2672 | Wayne Delaney | 1942 | 01:06:46.8 | +00:20:09.3 | RIX Technologies | 🇱🇻 LAT | M |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
