Gail Velasquez 🇱🇻 LAT
01:04:53.3
Place: 588
Place in group: 52 (W)
Diploma
# Number Participant Year Time Team Country Group
583 2300 Leanora Rhodes 1954 01:04:32.4 +00:17:54.9 MAK IT 🇱🇻 LAT M
584 2298 Thomas Erickson 1995 01:04:32.6 +00:17:55.1 🇱🇻 LAT M
585 2541 Sarah Livengood 1973 01:04:37.4 +00:17:59.9 🇱🇻 LAT M
586 2945 Jose Lendon 1944 01:04:45.5 +00:18:08.3 🇱🇻 LAT M
587 2754 Janet Penza 1993 01:04:50.7 +00:18:13.2 🇱🇻 LAT M
588 2679 Gail Velasquez 1943 01:04:53.3 +00:18:15.8 🇱🇻 LAT W
589 2678 Isaac Valle 1960 01:04:55.1 +00:18:17.6 🇱🇻 LAT M
590 2522 Manuel Torres 1996 01:04:56.1 +00:18:18.5 🇱🇻 LAT M
591 2365 Sarah Thompson 1949 01:05:01.5 +00:18:24.7 Atea Global Services 🇱🇻 LAT M
592 2894 Teena Miller 1970 01:05:02.3 +00:18:24.8 TdrAnonimus 🇱🇻 LAT M
593 2985 Charles Maung 1942 01:05:03.8 +00:18:26.3 M