Jacob Box 🇱🇻 LAT
01:00:37.6
Place: 492
Place in group: 410 (M)
Diploma
# Number Participant Year Time Team Country Group
487 2853 Allison Brown 1995 01:00:19.6 +00:13:42.1 🇱🇻 LAT M
488 2825 Nancy Carty 1959 01:00:20.2 +00:13:42.7 🇱🇻 LAT M
489 2342 Celestina Pies 1957 01:00:23.2 +00:13:45.7 🇱🇻 LAT M
490 2262 Mary Campbell 1950 01:00:26.6 +00:13:49.1 W
491 2904 Mary Player 1950 01:00:36.6 +00:13:59.1 Riksīts 🇱🇻 LAT M
492 2612 Jacob Box 1962 01:00:37.6 +00:14:00.1 🇱🇻 LAT M
493 2984 Kevin Showalter 1963 01:00:40.5 +00:14:03.8 W
494 2835 Anthony Harriss 1963 01:00:45.5 +00:14:08.1 🇱🇻 LAT M
495 2934 Joseph Franklin 1944 01:00:48.2 +00:14:10.7 Amserv Motors Toyota / greenspace.lv 🇱🇻 LAT W
496 2301 Maria Martin 1989 01:00:54.7 +00:14:17.2 🇱🇻 LAT M
497 3013 Anonymous Anonymous 01:00:55.9 +00:14:18.4 M