| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 508 | 2570 | Martha Mejia | 1948 | 01:01:42.5 | +00:15:05.6 | Rīgas valstspilsētas pašvaldība | 🇱🇻 LAT | M |
| 509 | 2364 | Robert Roberts | 1990 | 01:01:43.5 | +00:15:05.9 | — | 🇱🇻 LAT | M |
| 510 | 2297 | Tara Brooks | 1965 | 01:01:43.6 | +00:15:06.1 | mammadaba | 🇱🇻 LAT | M |
| 511 | 2495 | Ronald Robin | 1952 | 01:01:44.5 | +00:15:07.4 | Intexsys | 🇱🇻 LAT | W |
| 512 | 2543 | John Maillet | — | 01:01:47.8 | +00:15:10.2 | — | — | M-14 |
| 513 | 2585 | Cody Cearns | 1999 | 01:01:53.0 | +00:15:15.5 | Latvian Cycling Girls | 🇱🇻 LAT | W |
| 514 | 3008 | Anonymous Anonymous | — | 01:01:55.3 | +00:15:17.8 | — | — | M |
| 515 | 2331 | Cheryl Ayers | 1972 | 01:01:56.2 | +00:15:18.6 | — | 🇱🇻 LAT | M |
| 516 | 2769 | Elizabeth Johnson | 1958 | 01:02:11.8 | +00:15:34.3 | — | 🇱🇻 LAT | M |
| 517 | 2770 | Michael Weidenbach | 1991 | 01:02:11.9 | +00:15:34.4 | — | 🇱🇻 LAT | M-16 |
| 518 | 2813 | Winter Hogan | 1959 | 01:02:17.1 | +00:15:39.5 | Sveaskog Baltfor MTB | 🇱🇻 LAT | M |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
