| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 383 | 2237 | Dave Boles | 1945 | 00:57:46.3 | +00:11:08.8 | — | 🇱🇻 LAT | M |
| 384 | 2220 | Dennis Mitchell | 1968 | 00:57:48.5 | +00:11:11.5 | — | M-16 | |
| 385 | 2774 | Gary Isaacson | 1956 | 00:57:48.6 | +00:11:11.9 | A-birojs | 🇱🇻 LAT | M |
| 386 | 2110 | Randolph Williams | 1968 | 00:57:48.9 | +00:11:11.4 | Zanderi | 🇱🇻 LAT | M |
| 387 | 2792 | Robert Fulkerson | 1940 | 00:57:49.9 | +00:11:12.4 | Scandiweb | 🇱🇻 LAT | M |
| 388 | 2836 | Carolyn Ott | 1983 | 00:57:50.0 | +00:11:12.5 | — | 🇱🇻 LAT | M |
| 389 | 2249 | Christopher Acosta | 1992 | 00:57:50.3 | +00:11:12.8 | — | 🇱🇻 LAT | M |
| 390 | 2659 | Ernest Lee | 1950 | 00:57:54.8 | +00:11:17.3 | — | 🇱🇻 LAT | M |
| 391 | 2269 | Betty Margo | 1976 | 00:57:57.1 | +00:11:19.5 | Team WoodPro/Lugarde | 🇱🇻 LAT | M |
| 392 | 3017 | Anonymous Anonymous | — | 00:57:58.0 | +00:11:20.5 | — | — | M |
| 393 | 2630 | Ollie Martinez | 1991 | 00:57:58.6 | +00:11:21.1 | The Last Gentleman! | 🇱🇻 LAT | M |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
