| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 310 | 2461 | Jan Hosmer | 1981 | 00:54:23.0 | +00:07:45.5 | — | 🇱🇻 LAT | M |
| 311 | 2462 | Albert Gillett | 1952 | 00:54:23.2 | +00:07:45.7 | — | 🇱🇻 LAT | M |
| 312 | 2837 | Kandis Amick | 1959 | 00:54:23.5 | +00:07:46.4 | — | 🇱🇻 LAT | M |
| 313 | 2755 | Andrew Rameau | 1954 | 00:54:23.6 | +00:07:46.1 | Rīgas valstspilsētas pašvaldība | W | |
| 314 | 2270 | Robert Gordon | 1994 | 00:54:23.7 | +00:07:46.2 | mammadaba | M | |
| 315 | 2493 | Timothy Puccio | 1947 | 00:54:23.9 | +00:07:46.4 | — | 🇱🇻 LAT | M |
| 316 | 2278 | Diana Baltimore | 1956 | 00:54:24.6 | +00:07:47.1 | Rīgas satiksme | 🇱🇻 LAT | M |
| 317 | 2525 | Margaret Shields | 1969 | 00:54:24.9 | +00:07:47.4 | — | 🇱🇻 LAT | M |
| 318 | 2991 | Anonymous Anonymous | — | 00:54:25.0 | +00:07:47.5 | — | — | M |
| 319 | 2247 | Jesus Newman | 1949 | 00:54:25.2 | +00:07:47.7 | — | M | |
| 320 | 2956 | Ronald Anderson | 1972 | 00:54:25.5 | +00:07:48.2 | Latvian Cycling Girls | W |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
