| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 286 | 2860 | Jill Swanson | 1979 | 00:54:12.6 | +00:07:35.1 | Rīgas satiksme | 🇱🇻 LAT | M |
| 287 | 2253 | Brenda Arno | 1991 | 00:54:12.6 | +00:07:35.1 | — | 🇱🇻 LAT | M |
| 288 | 2583 | Flora Caswell | 1961 | 00:54:12.8 | +00:07:35.3 | Rīgas valstspilsētas pašvaldība | 🇱🇻 LAT | |
| 289 | 2191 | Steven Ivey | 1972 | 00:54:13.0 | +00:07:35.5 | Velorasti | 🇱🇻 LAT | M |
| 290 | 2744 | Joshua Mcmanus | 1940 | 00:54:13.1 | +00:07:35.6 | "GASO" | 🇱🇻 LAT | M |
| 291 | 2135 | Catherine Stemple | 1993 | 00:54:15.1 | +00:07:37.6 | AS RĪGAS SILTUMS | M | |
| 292 | 2477 | Bethany King | 1987 | 00:54:15.6 | +00:07:38.1 | — | 🇱🇻 LAT | M |
| 293 | 2217 | Jared Dupont | 1965 | 00:54:15.9 | +00:07:38.4 | Bauskas velokomanda | 🇱🇻 LAT | M |
| 294 | 2996 | Elizabeth Mcdaniel | 1941 | 00:54:16.3 | +00:07:38.8 | — | M | |
| 295 | 2811 | Donald Gibson | 1991 | 00:54:16.5 | +00:07:38.9 | — | 🇱🇻 LAT | M |
| 296 | 2548 | Kara Wert | 1992 | 00:54:16.8 | +00:07:39.3 | Komforta standarts | 🇱🇻 LAT | W |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
